QSO-S CONFIRMED ON EQSL WITH Romania
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 31 | 2012-05-25 | 19:39 | 10m | PSK31 | YO3GGX |
| 32 | 2012-04-30 | 08:42 | 15m | PSK31 | YO3EML |
| 33 | 2012-04-21 | 09:34 | 20m | PSK31 | YO3HYZ |
| 34 | 2012-04-20 | 07:12 | 20m | PSK31 | YO4WR |
| 35 | 2012-04-17 | 05:00 | 30m | PSK31 | YO2LDU |
| 36 | 2012-04-08 | 23:54 | 40m | PSK31 | YO2LAU |
| 37 | 2012-01-05 | 15:45 | 30m | PSK31 | YO7ARY |
| 38 | 2012-01-05 | 15:41 | 30m | PSK31 | YO7ARY |
| 39 | 2012-01-02 | 05:23 | 40m | PSK31 | YO2LAU |
| 40 | 2011-12-30 | 06:34 | 40m | PSK31 | YO4GIY |
| 41 | 2011-10-21 | 04:31 | 40m | PSK31 | YO5COG |
| 42 | 2011-10-21 | 04:34 | 40m | PSK31 | YO5COG |
| 43 | 2011-10-16 | 04:09 | 40m | PSK31 | YO2LDU |
| 44 | 2011-09-30 | 20:43 | 40m | PSK31 | YO9GSB |
| 45 | 2011-09-30 | 17:02 | 15m | PSK31 | YO4FKO |
| 46 | 2011-09-18 | 16:51 | 20m | PSK31 | YO6QCM |
| 47 | 2011-09-16 | 14:40 | 30m | PSK31 | YO5OO |
| 48 | 2011-09-11 | 17:19 | 80m | PSK31 | YR6WFF |
| 49 | 2011-09-08 | 09:03 | 20m | PSK31 | YO6UO |
| 50 | 2011-09-08 | 09:02 | 20m | PSK31 | YO6UO |
| 51 | 2011-09-06 | 16:23 | 30m | PSK31 | YO8RSL |
| 52 | 2011-09-06 | 16:23 | 15m | PSK31 | YO8RSL |
| 53 | 2011-09-02 | 18:32 | 30m | PSK31 | YO6KNE |
| 54 | 2011-09-02 | 18:20 | 30m | PSK31 | YO3HYZ |
| 55 | 2011-08-29 | 05:41 | 20m | PSK31 | YO9CYM |
| 56 | 2011-08-25 | 19:38 | 30m | PSK31 | YO9BXC |
| 57 | 2011-08-20 | 20:10 | 15m | PSK31 | YO3GGX |
| 58 | 2011-08-20 | 11:33 | 12m | PSK31 | YO3IFJ |
| 59 | 2011-08-19 | 17:55 | 15m | PSK31 | YO8OE |
| 60 | 2011-08-12 | 20:35 | 30m | PSK31 | YO5NY |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 128