QSO-S CONFIRMED ON EQSL WITH Scotland
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2014-02-25 | 19:16 | 20m | PSK31 | GA4JYB |
| 2 | 2013-09-17 | 20:35 | 30m | PSK31 | GM0SRD |
| 3 | 2013-03-08 | 21:34 | 40m | PSK31 | MM6HVT |
| 4 | 2013-02-19 | 11:12 | 15m | PSK31 | GM4UQG |
| 5 | 2013-02-08 | 15:53 | 30m | PSK31 | GM4KGK |
| 6 | 2012-12-16 | 20:58 | 80m | PSK31 | 2M0JLS |
| 7 | 2012-12-16 | 01:23 | 80m | PSK31 | MM6DDX |
| 8 | 2012-12-06 | 00:03 | 40m | PSK31 | MM0GHM |
| 9 | 2012-11-17 | 14:08 | 15m | PSK63 | GM1BSG |
| 10 | 2012-09-29 | 14:55 | 15m | PSK31 | MM6CRQ |
| 11 | 2012-09-28 | 14:45 | 15m | PSK31 | MM6CRQ |
| 12 | 2012-09-11 | 15:50 | 20m | PSK31 | GM1DSK |
| 13 | 2012-09-11 | 15:48 | 20m | PSK31 | GM1DSK |
| 14 | 2012-07-10 | 18:15 | 30m | PSK31 | GM0EMQ |
| 15 | 2012-07-06 | 17:46 | 20m | PSK31 | GM0KMJ |
| 16 | 2012-06-30 | 15:20 | 20m | PSK31 | GM1BSG |
| 17 | 2012-06-07 | 19:13 | 20m | PSK31 | MM0GHM |
| 18 | 2012-06-02 | 22:09 | 20m | PSK63 | GM1BSG/QRP |
| 19 | 2012-06-02 | 22:09 | 20m | PSK63 | GM1BSG |
| 20 | 2012-06-02 | 21:43 | 40m | PSK63 | GM3MZX |
| 21 | 2012-05-19 | 20:58 | 17m | PSK31 | MM0WAX |
| 22 | 2012-05-17 | 17:45 | 20m | PSK31 | 2M0ONW |
| 23 | 2012-04-08 | 22:57 | 80m | PSK31 | GM6TW |
| 24 | 2012-03-24 | 15:46 | 17m | PSK31 | GM1SXX |
| 25 | 2012-02-27 | 10:09 | 30m | PSK31 | GM0IXO |
| 26 | 2012-02-21 | 11:54 | 15m | PSK31 | GM7GAX |
| 27 | 2012-01-16 | 12:44 | 15m | PSK31 | GM7GAX |
| 28 | 2012-01-16 | 11:52 | 15m | PSK31 | GM0AKJ |
| 29 | 2011-12-31 | 11:39 | 15m | PSK31 | GM6OFO |
| 30 | 2011-10-24 | 05:24 | 40m | PSK31 | 2M0JLS |
Showing QSO-s 1 to 30 in total: 66