QSO-S CONFIRMED ON EQSL WITH Sicily
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-10-07 | 10:25 | 20m | PSK31 | IT9QDS |
| 2 | 2013-09-17 | 20:22 | 30m | PSK31 | IT2002SWL |
| 3 | 2013-09-17 | 19:33 | 20m | PSK31 | IT2002SWL |
| 4 | 2013-02-21 | 16:53 | 30m | PSK31 | IT9YDY |
| 5 | 2013-02-04 | 10:50 | 10m | PSK31 | IT9QDS |
| 6 | 2013-01-18 | 15:32 | 15m | PSK31 | IT9DVZ |
| 7 | 2013-01-14 | 09:33 | 17m | PSK31 | IW9GHJ |
| 8 | 2013-01-03 | 11:03 | 15m | PSK31 | IT9AGZ |
| 9 | 2012-11-18 | 11:25 | 10m | PSK31 | IT9ZAQ |
| 10 | 2012-10-23 | 12:45 | 10m | PSK31 | IT9COR |
| 11 | 2012-09-30 | 06:44 | 20m | PSK31 | IT9/IZ4OZH |
| 12 | 2012-06-06 | 21:17 | 20m | PSK31 | IT9ACJ |
| 13 | 2012-06-06 | 21:13 | 20m | PSK31 | IT9ACJ |
| 14 | 2012-06-06 | 21:12 | 20m | PSK31 | IT9ACJ |
| 15 | 2012-02-22 | 12:25 | 10m | PSK31 | IT9CLN |
| 16 | 2012-02-22 | 12:22 | 10m | PSK31 | IT9CLN |
| 17 | 2012-02-20 | 14:35 | 15m | PSK31 | IW9GTD |
| 18 | 2011-11-19 | 10:03 | 10m | PSK31 | IT9ACJ |
| 19 | 2011-10-22 | 09:59 | 12m | PSK31 | IT9QDS |
| 20 | 2011-09-02 | 17:46 | 30m | PSK31 | IT9FGA |
| 21 | 2011-07-11 | 22:03 | 40m | PSK31 | IW9FRA |
| 22 | 2011-07-08 | 10:03 | 10m | PSK63 | IT9QDS |
| 23 | 2011-07-02 | 22:28 | 40m | PSK31 | IT9ACJ |
| 24 | 2011-07-02 | 22:21 | 40m | PSK31 | IT9ACJ |
| 25 | 2011-03-04 | 11:13 | 15m | PSK31 | IT9BCC |
| 26 | 2011-03-03 | 15:49 | 15m | PSK31 | IW9HRH |
| 27 | 2011-02-19 | 16:08 | 15m | PSK31 | IT9AQC |
| 28 | 2011-01-18 | 20:47 | 30m | PSK31 | IT9AQC |
| 29 | 2010-12-30 | 14:03 | 30m | PSK31 | IT9ABN |
| 30 | 2010-12-26 | 11:26 | 15m | PSK31 | IT9ACJ |
Showing QSO-s 1 to 30 in total: 36