QSO-S CONFIRMED ON EQSL WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 271 | 2011-12-01 | 20:26 | 80m | PSK31 | US3IOG |
| 272 | 2011-11-23 | 19:24 | 80m | PSK31 | UT5UTT |
| 273 | 2011-11-23 | 19:20 | 80m | PSK31 | UT5UTT |
| 274 | 2011-11-20 | 17:35 | 80m | PSK31 | UR5IB |
| 275 | 2011-11-01 | 15:45 | 15m | PSK31 | US5LPO |
| 276 | 2011-10-25 | 05:23 | 40m | PSK31 | UT7MT |
| 277 | 2011-10-24 | 05:38 | 40m | PSK31 | UT0CT |
| 278 | 2011-10-21 | 04:21 | 40m | PSK31 | UT0SE |
| 279 | 2011-10-19 | 05:06 | 40m | PSK31 | UR3IMF |
| 280 | 2011-10-16 | 14:57 | 17m | PSK31 | UR5QPV |
| 281 | 2011-10-16 | 04:07 | 40m | PSK31 | UR7ER |
| 282 | 2011-10-05 | 22:04 | 40m | PSK63 | UT5JCE |
| 283 | 2011-10-04 | 17:00 | 17m | PSK31 | UR7EG |
| 284 | 2011-10-02 | 19:18 | 80m | PSK31 | UR8EZ |
| 285 | 2011-10-02 | 18:59 | 80m | PSK31 | UU2JI |
| 286 | 2011-09-30 | 22:33 | 80m | PSK31 | UR1MK |
| 287 | 2011-09-30 | 20:54 | 40m | PSK31 | UR1MK |
| 288 | 2011-09-30 | 19:03 | 20m | PSK31 | UR3CFC |
| 289 | 2011-09-28 | 17:11 | 80m | PSK31 | US5LPO |
| 290 | 2011-09-27 | 12:11 | 17m | PSK31 | UR5IHC |
| 291 | 2011-09-19 | 17:45 | 40m | PSK31 | UR5VOA |
| 292 | 2011-09-19 | 17:30 | 40m | PSK31 | UT1ME |
| 293 | 2011-09-18 | 20:12 | 40m | PSK31 | UX0FY |
| 294 | 2011-09-16 | 20:38 | 40m | PSK31 | UW1WU |
| 295 | 2011-09-16 | 19:46 | 80m | PSK31 | UX1MN |
| 296 | 2011-09-16 | 18:50 | 80m | PSK31 | UX1MN |
| 297 | 2011-09-12 | 17:36 | 80m | PSK31 | UT4CB |
| 298 | 2011-09-12 | 16:55 | 30m | PSK31 | UR8IDX |
| 299 | 2011-09-11 | 19:48 | 80m | PSK31 | UR5WCE |
| 300 | 2011-09-11 | 18:40 | 80m | PSK31 | UT0UO |
<< Eelmised 30 
Showing QSO-s 271 to 300 in total: 621