QSO-S CONFIRMED ON EQSL WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 481 | 2011-01-02 | 22:17 | 80m | PSK31 | US1VS |
| 482 | 2011-01-02 | 21:43 | 80m | PSK31 | UR3QQK |
| 483 | 2011-01-02 | 16:21 | 40m | PSK31 | UX2HR |
| 484 | 2011-01-01 | 18:22 | 80m | PSK31 | UT4CB |
| 485 | 2010-12-31 | 19:21 | 80m | PSK31 | UT7UB |
| 486 | 2010-12-31 | 19:14 | 80m | PSK31 | UR3ES |
| 487 | 2010-12-31 | 16:52 | 80m | PSK31 | UR4MH |
| 488 | 2010-12-30 | 15:12 | 80m | PSK31 | UT1EI |
| 489 | 2010-12-30 | 15:10 | 80m | PSK31 | UT1EI |
| 490 | 2010-12-29 | 18:51 | 80m | PSK31 | UR3AC |
| 491 | 2010-12-29 | 16:48 | 80m | PSK31 | UT2RI |
| 492 | 2010-12-29 | 11:20 | 30m | PSK31 | UR5WCA |
| 493 | 2010-12-27 | 13:21 | 20m | PSK31 | US-N-55 |
| 494 | 2010-12-27 | 08:43 | 20m | PSK31 | US3MF |
| 495 | 2010-12-26 | 05:51 | 80m | PSK31 | UW2ZM |
| 496 | 2010-12-25 | 14:47 | 40m | PSK31 | US6CQ |
| 497 | 2010-12-25 | 11:26 | 15m | PSK31 | UT7NR |
| 498 | 2010-12-25 | 11:08 | 15m | PSK31 | UX7MX |
| 499 | 2010-12-25 | 05:35 | 40m | PSK63 | UT7IS |
| 500 | 2010-12-25 | 07:45 | 40m | PSK31 | US3QY |
| 501 | 2010-12-25 | 07:48 | 40m | PSK31 | US3QY |
| 502 | 2010-12-25 | 05:58 | 40m | PSK31 | UT3MR |
| 503 | 2010-12-24 | 11:02 | 20m | PSK31 | UT5FMA |
| 504 | 2010-12-24 | 05:56 | 80m | PSK31 | UW2ZW |
| 505 | 2010-12-24 | 05:09 | 80m | PSK31 | UT1PA |
| 506 | 2010-12-23 | 14:43 | 40m | PSK31 | UT5LM |
| 507 | 2010-12-23 | 08:09 | 20m | PSK31 | UT7MZ |
| 508 | 2010-12-22 | 03:42 | 80m | PSK31 | UT7KF |
| 509 | 2010-12-22 | 03:45 | 80m | PSK31 | UT7KF |
| 510 | 2010-12-21 | 08:03 | 30m | PSK31 | UR5ZW |
<< Eelmised 30 
Showing QSO-s 481 to 510 in total: 621