QSO-S CONFIRMED ON EQSL WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 511 | 2010-12-21 | 08:03 | 30m | PSK31 | UR5ZW |
| 512 | 2010-12-21 | 07:12 | 40m | PSK31 | UT1PA |
| 513 | 2010-12-21 | 08:08 | 30m | PSK31 | UR5ZW |
| 514 | 2010-12-21 | 05:12 | 40m | PSK31 | UR5ICG |
| 515 | 2010-12-21 | 05:18 | 40m | PSK31 | UR4MHI |
| 516 | 2010-12-21 | 05:27 | 40m | PSK31 | UX5IM |
| 517 | 2010-12-20 | 00:04 | 40m | PSK31 | UX0MX |
| 518 | 2010-12-19 | 21:06 | 40m | PSK31 | UT5FMA |
| 519 | 2010-12-19 | 20:55 | 40m | PSK31 | UT5ENK |
| 520 | 2010-12-19 | 20:47 | 40m | PSK31 | UX7QV |
| 521 | 2010-12-17 | 22:54 | 40m | PSK31 | UT6IS |
| 522 | 2010-12-17 | 12:22 | 20m | PSK31 | US-L-872 |
| 523 | 2010-12-17 | 11:43 | 30m | PSK63 | UR5FS |
| 524 | 2010-12-17 | 07:15 | 40m | PSK31 | UT7IS |
| 525 | 2010-12-16 | 08:00 | 40m | PSK31 | UT5KDS |
| 526 | 2010-12-16 | 02:45 | 40m | PSK31 | UT1IWF |
| 527 | 2010-12-16 | 07:53 | 40m | PSK31 | UT4PA |
| 528 | 2010-12-16 | 00:44 | 40m | PSK31 | UT2IU |
| 529 | 2010-12-16 | 04:21 | 40m | PSK31 | US3ILH |
| 530 | 2010-12-16 | 02:49 | 40m | PSK31 | UT1IWF |
| 531 | 2010-12-15 | 22:50 | 40m | PSK31 | UT1IM |
| 532 | 2010-12-15 | 19:48 | 40m | PSK31 | UT3IB |
| 533 | 2010-12-15 | 08:00 | 20m | PSK31 | UT5FD |
| 534 | 2010-12-15 | 06:22 | 40m | PSK63 | UT7MT |
| 535 | 2010-12-15 | 02:43 | 40m | PSK125 | UR8GM |
| 536 | 2010-12-15 | 06:09 | 40m | PSK63 | UT1IWF |
| 537 | 2010-12-15 | 05:56 | 40m | PSK31 | US-L-872 |
| 538 | 2010-12-15 | 00:44 | 40m | PSK31 | US3QY |
| 539 | 2010-12-15 | 00:48 | 40m | PSK31 | US3QY |
| 540 | 2010-12-15 | 06:06 | 40m | PSK63 | UT1IWF |
<< Eelmised 30 
Showing QSO-s 511 to 540 in total: 621