QSO-S CONFIRMED ON EQSL WITH Wales
| NR | Date | Time (UTC) | Band | Mode | Callsign | EQSL | Country |
| 1 | 2013-11-03 | 11:46 | 10m | PSK31 | MW0SGR |
| 2 | 2013-09-21 | 10:42 | 17m | PSK31 | GW4GJT |
| 3 | 2013-08-17 | 16:39 | 20m | PSK31 | MW0TMH |
| 4 | 2013-03-07 | 15:10 | 15m | PSK31 | MW6TBU |
| 5 | 2013-01-15 | 18:18 | 40m | PSK31 | MW6ZOL |
| 6 | 2012-10-28 | 19:51 | 40m | PSK31 | 2W0SKW |
| 7 | 2012-09-25 | 13:41 | 15m | PSK31 | GW4GJT |
| 8 | 2012-07-06 | 17:25 | 20m | PSK31 | MW0DOR |
| 9 | 2012-04-05 | 23:55 | 40m | PSK31 | 2W0WDS |
| 10 | 2012-02-22 | 11:25 | 20m | PSK31 | 2W0DUL |
| 11 | 2012-02-22 | 11:24 | 20m | PSK31 | 2W0DUL/QRP |
| 12 | 2012-02-10 | 09:45 | 15m | PSK31 | MW0AEL |
| 13 | 2012-01-10 | 23:26 | 80m | PSK31 | MW0AEL |
| 14 | 2011-10-11 | 19:27 | 40m | PSK31 | GW4GUG |
| 15 | 2011-10-05 | 15:00 | 15m | PSK31 | 2W0WDS |
| 16 | 2011-10-04 | 15:03 | 15m | PSK31 | 2W0GHQ/P |
| 17 | 2011-09-17 | 19:11 | 20m | PSK31 | MW0SKD |
| 18 | 2011-09-14 | 21:16 | 30m | PSK31 | GW4GJT |
| 19 | 2011-09-11 | 17:41 | 20m | PSK31 | 2W0AZP |
| 20 | 2011-09-06 | 16:52 | 20m | PSK31 | MW0LES |
| 21 | 2011-09-02 | 09:32 | 15m | PSK31 | GW4GUG |
| 22 | 2011-09-02 | 09:31 | 15m | PSK31 | GW4GUG |
| 23 | 2011-08-24 | 21:11 | 30m | PSK31 | MW6ESA |
| 24 | 2011-08-24 | 17:42 | 20m | PSK31 | 2W0DUL |
| 25 | 2011-08-17 | 22:09 | 40m | PSK31 | MW6ESA |
| 26 | 2011-08-04 | 21:59 | 30m | PSK31 | 2W0XTP |
| 27 | 2011-05-18 | 18:38 | 17m | PSK31 | 2W0AZP |
| 28 | 2011-01-03 | 00:36 | 40m | PSK31 | 2W1FQA |
| 29 | 2010-12-27 | 08:24 | 20m | PSK31 | GW6UQT |
| 30 | 2010-12-27 | 08:31 | 20m | PSK31 | GW6UQT |
Showing QSO-s 1 to 30 in total: 36