QSO-S CONFIRMED ON LOTW WITH
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-08-26 | 23:35 | 40m | PSK31 | AJ4ZU | 17226 km |
| 2 | 2013-08-19 | 20:21 | 15m | PSK31 | NW8F | 17226 km |
| 3 | 2013-08-19 | 20:10 | 15m | PSK31 | AI4LT | 17226 km |
| 4 | 2013-08-19 | 16:32 | 15m | PSK31 | AA1AR | 17226 km |
| 5 | 2013-08-19 | 12:26 | 15m | PSK31 | K0TPP | 17226 km |
| 6 | 2013-03-18 | 13:46 | 15m | PSK31 | W0BNW | 17226 km |
| 7 | 2013-03-08 | 18:12 | 15m | PSK31 | N1ISA | 17226 km |
| 8 | 2013-02-03 | 12:17 | 15m | PSK31 | K1MAA | 17226 km |
| 9 | 2012-12-27 | 12:51 | 17m | PSK31 | K4PI | 17226 km |
| 10 | 2012-12-14 | 13:53 | 15m | PSK31 | WQ9Z | 17226 km |
| 11 | 2012-11-17 | 14:19 | 15m | PSK31 | KB8NXO | 17226 km |
| 12 | 2012-11-04 | 14:28 | 10m | PSK31 | N1KRC | 17226 km |
| 13 | 2012-10-22 | 14:34 | 10m | PSK31 | WA8LBZ | 17226 km |
| 14 | 2012-10-21 | 11:56 | 12m | PSK31 | N2LD | 17226 km |
| 15 | 2012-10-20 | 14:06 | 10m | PSK31 | N3GSE | 17226 km |
| 16 | 2012-10-20 | 13:26 | 10m | PSK31 | N2GXJ | 17226 km |
| 17 | 2012-09-30 | 14:09 | 10m | PSK31 | K6EID | NA km |
| 18 | 2012-09-27 | 16:41 | 10m | PSK31 | NO8R | 17226 km |
| 19 | 2012-09-26 | 17:15 | 15m | PSK31 | KD8JSP | 17226 km |
| 20 | 2012-09-25 | 17:01 | 10m | PSK31 | KD8JSP | 17226 km |
| 21 | 2012-09-22 | 23:49 | 40m | PSK31 | KF2GQ | 17226 km |
| 22 | 2012-09-22 | 16:28 | 17m | PSK31 | N6CPL | 17226 km |
| 23 | 2012-09-22 | 14:46 | 12m | PSK31 | N2YP | 17226 km |
| 24 | 2012-09-22 | 14:16 | 12m | PSK31 | N4ART | 17226 km |
| 25 | 2012-09-13 | 17:58 | 15m | PSK31 | WA4MIT | 17226 km |
| 26 | 2012-05-24 | 22:45 | 17m | PSK31 | K3FS | 17226 km |
| 27 | 2012-05-24 | 22:18 | 17m | PSK31 | W4EY | 17226 km |
| 28 | 2012-05-24 | 22:15 | 17m | PSK31 | W4EY | 17226 km |
| 29 | 2012-05-24 | 21:51 | 17m | PSK31 | KF2GQ | 17226 km |
| 30 | 2012-02-14 | 13:06 | 15m | PSK31 | NO8R | 17226 km |
Showing QSO-s 1 to 30 in total: 46