QSO-S CONFIRMED ON LOTW WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-09-14 | 00:32 | 40m | PSK31 | R9UAK | 3655 km |
| 2 | 2013-09-08 | 08:29 | 17m | PSK63 | R8JAA | 2624 km |
| 3 | 2013-08-18 | 19:34 | 20m | PSK31 | UA9ARM | 2142 km |
| 4 | 2013-08-12 | 15:10 | 20m | PSK31 | R9UAK | 3655 km |
| 5 | 2013-03-09 | 09:24 | 15m | PSK31 | RV9DC | 1936 km |
| 6 | 2013-01-20 | 10:06 | 10m | PSK31 | UA9MMC | 2846 km |
| 7 | 2013-01-17 | 09:25 | 15m | PSK63 | RV9MA | 2843 km |
| 8 | 2013-01-15 | 18:29 | 40m | PSK31 | RA9XAU | NA km |
| 9 | 2012-12-01 | 11:32 | 15m | PSK31 | UA9WUS | 1700 km |
| 10 | 2012-12-01 | 11:29 | 15m | PSK31 | UA9WUS | 1700 km |
| 11 | 2012-11-27 | 10:43 | 17m | PSK31 | UA9UDX | 3550 km |
| 12 | 2012-11-27 | 09:57 | 15m | PSK31 | RA9MX/QRP | NA km |
| 13 | 2012-11-27 | 08:49 | 15m | PSK31 | RD0WA | NA km |
| 14 | 2012-11-15 | 08:40 | 12m | PSK63 | UA9UDX | 3550 km |
| 15 | 2012-11-01 | 07:34 | 12m | PSK31 | R0FA | 6990 km |
| 16 | 2012-11-01 | 07:06 | 15m | PSK31 | RA9UUG | 3648 km |
| 17 | 2012-10-31 | 16:14 | 30m | PSK31 | UA9CSR | 1946 km |
| 18 | 2012-09-22 | 12:34 | 10m | PSK31 | R9UAG | NA km |
| 19 | 2012-09-22 | 11:04 | 15m | PSK31 | UB9CAC | 1985 km |
| 20 | 2012-07-15 | 15:41 | 20m | PSK31 | RA9OGA | 3380 km |
| 21 | 2012-06-03 | 18:04 | 40m | OLIVIA | RA9JB | 2619 km |
| 22 | 2012-06-03 | 18:03 | 40m | HELL | RA9JB | 2619 km |
| 23 | 2012-06-03 | 18:02 | 40m | RTTY | RA9JB | 2619 km |
| 24 | 2012-06-03 | 18:01 | 40m | PSK63 | RA9JB | 2619 km |
| 25 | 2012-06-03 | 17:59 | 40m | MFSK16 | RA9JB | 2619 km |
| 26 | 2012-06-02 | 06:18 | 15m | PSK63 | RU9HM | NA km |
| 27 | 2012-06-02 | 06:11 | 15m | PSK63 | RA9JB | 2619 km |
| 28 | 2012-06-02 | 05:38 | 15m | PSK63 | R9OSN | 3390 km |
| 29 | 2012-06-02 | 05:25 | 20m | PSK63 | RX9FG | 1801 km |
| 30 | 2012-04-29 | 14:20 | 20m | PSK31 | UA9APA | NA km |
Showing QSO-s 1 to 30 in total: 73