QSO-S CONFIRMED ON LOTW WITH Asiatic Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 31 | 2012-04-27 | 18:04 | 20m | PSK31 | RW9FN | 1710 km |
| 32 | 2012-04-22 | 05:54 | 20m | PSK31 | UA9KB | 2521 km |
| 33 | 2012-04-06 | 02:28 | 40m | PSK31 | UA9APA | NA km |
| 34 | 2012-04-05 | 04:25 | 40m | PSK31 | RX9FG | 1801 km |
| 35 | 2012-02-29 | 11:28 | 20m | PSK31 | RX9FG | 1801 km |
| 36 | 2012-02-29 | 08:00 | 15m | PSK63 | R9CQ | 2201 km |
| 37 | 2012-02-20 | 06:04 | 40m | PSK31 | R9CQ | 2201 km |
| 38 | 2012-02-13 | 11:25 | 15m | PSK31 | UA9FCV | 1748 km |
| 39 | 2011-12-30 | 08:16 | 15m | PSK31 | UB9JAT | 2624 km |
| 40 | 2011-11-19 | 10:03 | 10m | PSK31 | UB9AAJ | 2140 km |
| 41 | 2011-10-30 | 10:45 | 10m | PSK31 | R9CQ | 2201 km |
| 42 | 2011-10-05 | 22:12 | 40m | PSK31 | RM9WG | NA km |
| 43 | 2011-10-05 | 21:12 | 40m | PSK31 | RW9SQ | 1916 km |
| 44 | 2011-09-19 | 17:05 | 30m | PSK31 | UA9CGL | 2028 km |
| 45 | 2011-09-16 | 11:08 | 12m | PSK31 | R0QA | 4205 km |
| 46 | 2011-09-11 | 22:05 | 80m | PSK31 | RW9SQ | 1916 km |
| 47 | 2011-09-01 | 09:32 | 17m | PSK31 | UA0LOF | 6804 km |
| 48 | 2011-09-01 | 09:19 | 17m | PSK31 | RA9JB | 2619 km |
| 49 | 2011-08-30 | 15:53 | 30m | PSK31 | R9CQ | 2201 km |
| 50 | 2011-08-23 | 10:55 | 15m | PSK31 | RA9OO | NA km |
| 51 | 2011-08-20 | 16:11 | 17m | PSK31 | RK9LWA/P | 2286 km |
| 52 | 2011-08-20 | 14:38 | 10m | PSK31 | RW9SQ | 1916 km |
| 53 | 2011-08-12 | 18:36 | 40m | PSK31 | UB9DER | 2024 km |
| 54 | 2011-08-11 | 22:51 | 40m | PSK31 | RA9JB | 2619 km |
| 55 | 2011-08-01 | 09:45 | 12m | PSK31 | RA9FEL | 1740 km |
| 56 | 2011-07-09 | 15:45 | 20m | PSK31 | R9CQ | 2201 km |
| 57 | 2011-07-07 | 22:26 | 40m | PSK31 | UB9AAJ | 2140 km |
| 58 | 2011-06-28 | 09:58 | 10m | PSK31 | UA9FCV | 1748 km |
| 59 | 2011-06-25 | 08:35 | 15m | PSK31 | RA0AN | 3883 km |
| 60 | 2011-05-29 | 12:51 | 20m | PSK31 | RV9CGB | 2026 km |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 73