QSO-S CONFIRMED ON LOTW WITH Austria


NR Date Time (UTC) Band Mode Callsign QRB Country
1 2012-07-15 09:18 20m PSK31 OE6MMF 1364 km Austria - Austria
2 2012-04-15 12:59 20m PSK31 OE3FPA 1231 km Austria - Austria
3 2012-01-01 07:33 40m PSK31 OE6MMF 1364 km Austria - Austria
4 2011-12-30 06:40 40m PSK31 OE6MDF 1350 km Austria - Austria
5 2011-10-09 18:30 30m PSK31 OE6MDF 1350 km Austria - Austria
6 2011-10-02 15:39 30m PSK31 OE3FPA 1231 km Austria - Austria
7 2011-08-26 20:30 80m PSK31 OE6KLG 1384 km Austria - Austria
8 2011-08-22 10:41 15m PSK31 OE4RGC NA km Austria - Austria
9 2011-08-09 19:13 15m PSK31 OE6MDF 1350 km Austria - Austria
10 2011-08-01 10:36 12m PSK31 OE1HMC 1249 km Austria - Austria
11 2011-08-01 10:05 12m PSK31 OE1JEW 1246 km Austria - Austria
12 2011-07-09 22:41 30m PSK31 OE5WRO 1319 km Austria - Austria
13 2011-07-09 09:13 15m PSK31 OE3RTB 1194 km Austria - Austria
14 2011-07-03 07:41 30m PSK31 OE4RGC NA km Austria - Austria
15 2011-06-29 08:12 10m PSK31 OE1DXA 1250 km Austria - Austria
16 2011-05-18 19:59 20m PSK31 OE5WRO 1319 km Austria - Austria
17 2011-01-09 13:57 30m PSK31 OE3SUW 1286 km Austria - Austria
18 2010-12-30 19:05 80m PSK31 OE3DXA 1247 km Austria - Austria
19 2010-12-21 07:13 40m PSK31 OE1DXA 1250 km Austria - Austria
20 2010-12-10 22:34 40m PSK31 OE5WRO 1319 km Austria - Austria
21 2010-10-09 18:25 80m PSK31 OE3FPA 1231 km Austria - Austria
22 2010-10-03 19:41 40m PSK31 OE3FPA 1231 km Austria - Austria

Showing QSO-s 1 to 22 in total: 22