QSO-S CONFIRMED ON LOTW WITH Czech Republic
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-08-27 | 16:20 | 30m | PSK31 | OK2PAY | 1140 km |
| 2 | 2013-08-19 | 23:10 | 30m | PSK31 | OK1MDS | 715 km |
| 3 | 2013-03-07 | 20:01 | 40m | PSK31 | OK2IKV | 1210 km |
| 4 | 2013-02-04 | 22:02 | 80m | PSK31 | OK1AY | NA km |
| 5 | 2012-12-14 | 20:04 | 80m | PSK63 | OK1WCF | 1045 km |
| 6 | 2012-10-24 | 23:12 | 80m | PSK31 | OK1HPP | 1144 km |
| 7 | 2012-07-15 | 09:38 | 20m | PSK31 | OK1DEZ | 1074 km |
| 8 | 2012-07-11 | 08:48 | 20m | PSK31 | OK1GU | 1252 km |
| 9 | 2012-06-03 | 18:52 | 20m | PSK63 | OK2JNB | 1655 km |
| 10 | 2012-05-28 | 16:34 | 10m | PSK31 | OK1WCF | 1045 km |
| 11 | 2012-04-26 | 04:22 | 40m | PSK31 | OK1AY | NA km |
| 12 | 2012-04-21 | 10:10 | 20m | PSK31 | OK1WCF | 1045 km |
| 13 | 2012-04-15 | 12:38 | 30m | PSK31 | OK1JIR | 1073 km |
| 14 | 2012-01-13 | 16:33 | 30m | PSK31 | OK7PM | 1133 km |
| 15 | 2012-01-05 | 22:18 | 80m | PSK31 | OK2WMC | 1027 km |
| 16 | 2011-10-11 | 18:46 | 40m | PSK31 | OK1URO | 1123 km |
| 17 | 2011-09-17 | 19:44 | 40m | PSK31 | OK4AZ | 1144 km |
| 18 | 2011-09-10 | 19:49 | 40m | PSK31 | OK2UHP | 1122 km |
| 19 | 2011-09-08 | 10:45 | 20m | PSK31 | OK1BIL | 1229 km |
| 20 | 2011-09-03 | 13:08 | 20m | PSK31 | OK1CO | 1057 km |
| 21 | 2011-08-29 | 21:12 | 30m | PSK31 | OK1BIL | 1229 km |
| 22 | 2011-08-01 | 09:56 | 12m | PSK31 | OK1NZJ | 1079 km |
| 23 | 2011-07-06 | 20:52 | 15m | PSK31 | OK1JIR | NA km |
| 24 | 2011-06-28 | 06:41 | 15m | PSK31 | OK2BHD | 1132 km |
| 25 | 2011-06-26 | 07:55 | 17m | PSK31 | OK1NZJ | 1079 km |
| 26 | 2011-06-25 | 21:20 | 30m | PSK31 | OK1XD | 1155 km |
| 27 | 2011-06-25 | 21:16 | 30m | PSK31 | OK1BF | 1097 km |
| 28 | 2011-02-22 | 12:24 | 30m | PSK63 | OK1WCF | 1050 km |
| 29 | 2011-02-21 | 01:13 | 80m | PSK31 | OK2JNB | 1655 km |
| 30 | 2011-01-23 | 12:49 | 30m | PSK31 | OK1DEZ | 1074 km |
Showing QSO-s 1 to 30 in total: 46