QSO-S CONFIRMED ON LOTW WITH Czech Republic
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 31 | 2011-01-19 | 07:03 | 30m | PSK31 | OK2PCL | 1141 km |
| 32 | 2011-01-18 | 09:58 | 30m | PSK31 | OK2FB | 1122 km |
| 33 | 2011-01-18 | 09:01 | 30m | PSK31 | OK2SHI | 1082 km |
| 34 | 2011-01-17 | 12:27 | 20m | PSK31 | OK2FB | 1122 km |
| 35 | 2011-01-17 | 08:47 | 30m | PSK31 | OK2ZDL | 1161 km |
| 36 | 2011-01-02 | 23:14 | 80m | PSK31 | OK1WCF | 1050 km |
| 37 | 2010-12-30 | 14:09 | 30m | PSK31 | OK2BWK | 1150 km |
| 38 | 2010-12-30 | 13:10 | 30m | PSK31 | OK2WMC | 1027 km |
| 39 | 2010-12-29 | 16:57 | 80m | PSK31 | OK1DEZ | 1074 km |
| 40 | 2010-12-25 | 06:37 | 40m | PSK31 | OK2PCL | 1141 km |
| 41 | 2010-12-24 | 05:19 | 80m | PSK31 | OK2SG | 1150 km |
| 42 | 2010-12-09 | 03:51 | 80m | PSK31 | OK1ACF | 1075 km |
| 43 | 2010-12-07 | 21:38 | 80m | PSK31 | OK1JIR | NA km |
| 44 | 2010-10-29 | 16:47 | 80m | PSK31 | OK2FB | 1122 km |
| 45 | 2010-10-04 | 18:55 | 80m | PSK31 | OK1URO | 1123 km |
| 46 | 2010-10-04 | 18:43 | 80m | PSK31 | OK4AZ | 1144 km |
<< Eelmised 30 
Showing QSO-s 31 to 46 in total: 46