QSO-S CONFIRMED ON LOTW WITH England
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-08-27 | 22:55 | 40m | PSK31 | M5LRO | NA km |
| 2 | 2013-08-27 | 22:31 | 40m | PSK31 | G4RRM | 1889 km |
| 3 | 2013-08-20 | 21:40 | 20m | PSK31 | G7UHN | 1908 km |
| 4 | 2013-08-16 | 21:02 | 40m | PSK31 | 2E0SBW | 1847 km |
| 5 | 2013-08-16 | 18:47 | 30m | PSK31 | M0IKW | NA km |
| 6 | 2013-07-31 | 19:26 | 20m | RTTY | G7JWR | 1873 km |
| 7 | 2013-03-01 | 13:18 | 12m | PSK31 | G4YRR | 1892 km |
| 8 | 2013-01-17 | 22:00 | 40m | PSK31 | G6BFP | 1869 km |
| 9 | 2013-01-09 | 11:00 | 10m | PSK31 | G7IZZ | 1851 km |
| 10 | 2013-01-08 | 06:26 | 40m | PSK31 | M3OPG | 1979 km |
| 11 | 2012-12-30 | 12:05 | 15m | PSK31 | G4TGK | NA km |
| 12 | 2012-12-30 | 07:30 | 80m | PSK31 | G7JWR | 1873 km |
| 13 | 2012-12-13 | 12:16 | 15m | PSK31 | G4OJB | 2132 km |
| 14 | 2012-12-04 | 21:13 | 40m | PSK63 | M0TQR | 2100 km |
| 15 | 2012-12-04 | 11:23 | 15m | PSK31 | G3SAO | 1845 km |
| 16 | 2012-11-30 | 13:38 | 15m | PSK31 | G7JWR | 1873 km |
| 17 | 2012-11-27 | 10:48 | 17m | PSK31 | G4MUL | 1850 km |
| 18 | 2012-11-08 | 10:11 | 15m | PSK31 | 2E0CPJ | 1735 km |
| 19 | 2012-09-29 | 19:30 | 20m | PSK31 | G1ASR | 1777 km |
| 20 | 2012-09-26 | 21:23 | 80m | PSK31 | M0PSX | 1785 km |
| 21 | 2012-09-26 | 16:20 | 15m | PSK31 | M0PAI | 1852 km |
| 22 | 2012-09-22 | 15:07 | 17m | PSK31 | G3TRV | 1806 km |
| 23 | 2012-07-16 | 19:44 | 40m | PSK31 | G4LRG | 1773 km |
| 24 | 2012-07-16 | 17:08 | 30m | PSK31 | M0PSX | 1785 km |
| 25 | 2012-07-13 | 20:52 | 20m | PSK31 | M0ZMS | 1744 km |
| 26 | 2012-07-13 | 13:18 | 20m | PSK31 | G6GLP | 2100 km |
| 27 | 2012-07-11 | 19:53 | 20m | PSK31 | M0WAY | 1890 km |
| 28 | 2012-07-08 | 11:33 | 20m | PSK31 | M0PLX | 1767 km |
| 29 | 2012-06-03 | 19:03 | 20m | PSK63 | G3TDH | 1857 km |
| 30 | 2012-06-03 | 14:41 | 20m | PSK63 | G6NHU | 1739 km |
Showing QSO-s 1 to 30 in total: 83