QSO-S CONFIRMED ON LOTW WITH England
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 61 | 2011-02-06 | 14:57 | 30m | PSK31 | G6BFP | 1869 km |
| 62 | 2011-01-29 | 10:52 | 20m | PSK31 | G0THY | 1889 km |
| 63 | 2011-01-26 | 08:31 | 20m | PSK31 | G7LFC | 1891 km |
| 64 | 2011-01-25 | 13:25 | 20m | PSK31 | G0RJL | 1822 km |
| 65 | 2011-01-17 | 16:12 | 30m | PSK31 | M0WAY | 1890 km |
| 66 | 2011-01-17 | 13:10 | 20m | PSK31 | G4YRR | 1892 km |
| 67 | 2011-01-03 | 21:25 | 80m | PSK31 | M0SAS | 1922 km |
| 68 | 2010-12-27 | 12:18 | 20m | PSK31 | 2E0SPW | 1832 km |
| 69 | 2010-12-27 | 11:25 | 20m | PSK31 | G3PQB | 1781 km |
| 70 | 2010-11-28 | 14:01 | 17m | PSK31 | 2E0XTC | 1900 km |
| 71 | 2010-11-23 | 22:03 | 80m | PSK31 | G4MUL | 1850 km |
| 72 | 2010-11-19 | 20:51 | 40m | PSK31 | G6UWK | 1739 km |
| 73 | 2010-11-19 | 20:50 | 40m | PSK31 | G6UWK | 1739 km |
| 74 | 2010-10-29 | 19:21 | 40m | PSK31 | M0UTD/P | 1889 km |
| 75 | 2010-10-06 | 22:55 | 80m | PSK31 | M0LHS | 1982 km |
| 76 | 2010-10-05 | 21:52 | 80m | PSK31 | G0LZX | 1892 km |
| 77 | 2010-10-04 | 15:29 | 20m | PSK31 | G1CSS | 1922 km |
| 78 | 2010-10-04 | 15:15 | 20m | PSK31 | G3ZOH | 1837 km |
| 79 | 2010-10-03 | 22:36 | 40m | PSK31 | G0LZX | 1892 km |
| 80 | 2010-10-03 | 21:49 | 40m | PSK31 | M0UKD | 1817 km |
| 81 | 2010-10-01 | 23:46 | 80m | PSK31 | 2E0LSE | 1798 km |
| 82 | 2010-09-29 | 22:23 | 80m | PSK31 | G0THY | 1889 km |
| 83 | 2010-08-11 | 23:39 | 40m | SSB | M0HKB | 1722 km |
<< Eelmised 30 
Showing QSO-s 61 to 83 in total: 83