QSO-S CONFIRMED ON LOTW WITH Estonia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-03-09 | 10:15 | 40m | PSK31 | ES1JA | 239 km |
| 2 | 2013-02-24 | 19:40 | 80m | PSK63 | ES95S | 504 km |
| 3 | 2013-02-24 | 14:45 | 80m | SSB | ES2TI | 241 km |
| 4 | 2013-02-23 | 17:51 | 160m | SSB | ES95C | 504 km |
| 5 | 2013-02-23 | 13:32 | 80m | SSB | ES95S | 504 km |
| 6 | 2013-02-19 | 21:17 | 80m | PSK31 | ES95S | 504 km |
| 7 | 2013-02-17 | 12:17 | 80m | SSB | ES95B | 504 km |
| 8 | 2013-02-04 | 22:20 | 80m | PSK63 | ES2TI | 241 km |
| 9 | 2013-02-01 | 19:26 | 80m | PSK31 | ES1JA | 239 km |
| 10 | 2013-01-27 | 10:51 | 2m | FM | ES5TF | 79 km |
| 11 | 2012-09-28 | 20:51 | 80m | RTTY | ES2TI | 241 km |
| 12 | 2012-09-28 | 20:40 | 80m | RTTY | ES2TI | 241 km |
| 13 | 2012-09-23 | 20:27 | 80m | PSK31 | ES2TI | 241 km |
| 14 | 2012-09-23 | 20:26 | 80m | PSK31 | ES2TI | 241 km |
| 15 | 2012-08-07 | 17:04 | 2m | FM | ES5NC | 98 km |
| 16 | 2012-08-05 | 05:23 | 70cm | FM | ES5TF | 79 km |
| 17 | 2012-08-04 | 15:51 | 2m | FM | ES5NC | 98 km |
| 18 | 2012-08-04 | 15:09 | 2m | FM | ES0IA | 663 km |
| 19 | 2012-06-02 | 17:00 | 80m | SSB | ES2TI | 241 km |
| 20 | 2012-06-02 | 16:39 | 80m | SSB | ES2TI | 241 km |
| 21 | 2011-12-04 | 21:10 | 80m | PSK31 | ES3ACV | 155 km |
| 22 | 2011-10-02 | 21:06 | 80m | HELL | ES3ACV | 155 km |
| 23 | 2011-10-02 | 20:57 | 80m | HELL | ES3ACV | 155 km |
| 24 | 2011-08-18 | 18:45 | 40m | PSK63 | ES3ACV | 155 km |
| 25 | 2011-08-12 | 22:32 | 80m | PSK31 | ES3ACV | 155 km |
| 26 | 2011-08-12 | 22:27 | 80m | PSK31 | ES3ACV | 155 km |
| 27 | 2011-08-02 | 17:05 | 2m | FM | ES2MC | 225 km |
| 28 | 2011-07-16 | 07:57 | 2m | FM | ES5TF | 79 km |
| 29 | 2011-07-05 | 18:08 | 2m | FM | ES5EP | 111 km |
| 30 | 2011-05-21 | 23:33 | 80m | SSB | ES2S | 504 km |
Showing QSO-s 1 to 30 in total: 47