QSO-S CONFIRMED ON LOTW WITH European Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-08-31 | 19:33 | 40m | PSK31 | RW3AUK | 694 km |
| 2 | 2013-06-20 | 07:53 | 15m | PSK31 | RU27WF | 1831 km |
| 3 | 2013-03-07 | 20:29 | 40m | PSK31 | UA3LLR | 467 km |
| 4 | 2013-03-07 | 20:24 | 40m | PSK31 | R3LA | 457 km |
| 5 | 2013-03-06 | 19:36 | 30m | PSK31 | RA6WY | NA km |
| 6 | 2013-01-21 | 17:34 | 80m | PSK31 | UE70Q | 1035 km |
| 7 | 2013-01-20 | 21:14 | 80m | PSK31 | R3PAV | 778 km |
| 8 | 2013-01-05 | 06:48 | 40m | PSK31 | RU4SO | NA km |
| 9 | 2012-12-13 | 16:00 | 80m | PSK31 | UA3LSX | 467 km |
| 10 | 2012-12-06 | 14:28 | 17m | PSK63 | RW4PU | NA km |
| 11 | 2012-11-27 | 11:57 | 17m | PSK31 | R7MA | 1425 km |
| 12 | 2012-11-05 | 19:00 | 80m | PSK31 | UA3RAB | 1082 km |
| 13 | 2012-11-05 | 18:38 | 80m | PSK31 | UB6ACV | 1440 km |
| 14 | 2012-11-03 | 20:30 | 80m | PSK31 | RA3ALW | 710 km |
| 15 | 2012-10-30 | 16:48 | 80m | PSK31 | UA3KL | 1044 km |
| 16 | 2012-10-26 | 19:28 | 40m | PSK31 | RU6L | NA km |
| 17 | 2012-10-26 | 18:31 | 40m | PSK63 | RY7F | 1783 km |
| 18 | 2012-09-28 | 06:34 | 20m | PSK31 | RW4LN | 1406 km |
| 19 | 2012-09-26 | 00:06 | 40m | PSK63 | UD3T | 996 km |
| 20 | 2012-09-22 | 10:22 | 15m | PSK31 | RA6WF | 2193 km |
| 21 | 2012-09-22 | 00:29 | 40m | PSK31 | RW3QM | 1124 km |
| 22 | 2012-09-21 | 23:53 | 40m | PSK31 | R3GMT | NA km |
| 23 | 2012-09-21 | 23:00 | 40m | PSK31 | UA6HGM | NA km |
| 24 | 2012-09-14 | 14:11 | 20m | PSK31 | RW3QM | 1124 km |
| 25 | 2012-09-10 | 18:29 | 20m | PSK31 | UA9MRY/1 | 1928 km |
| 26 | 2012-07-28 | 18:00 | 10m | PSK31 | UA3O | NA km |
| 27 | 2012-07-16 | 17:04 | 30m | PSK31 | RN4ABD | NA km |
| 28 | 2012-07-14 | 08:24 | 20m | PSK31 | UA4PT | 1340 km |
| 29 | 2012-07-11 | 15:27 | 20m | PSK31 | RK4FAJ | 1244 km |
| 30 | 2012-07-10 | 18:36 | 40m | PSK31 | R6GA | NA km |
Showing QSO-s 1 to 30 in total: 218