QSO-S CONFIRMED ON LOTW WITH European Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 121 | 2011-06-29 | 05:27 | 10m | PSK63 | RV3ZR | 1015 km |
| 122 | 2011-06-28 | 11:38 | 10m | PSK31 | RN3ZIC | NA km |
| 123 | 2011-06-26 | 11:11 | 17m | PSK31 | RA4FAU | NA km |
| 124 | 2011-06-26 | 09:51 | 17m | PSK31 | RN3DFN | 644 km |
| 125 | 2011-06-26 | 08:12 | 17m | PSK31 | UA3LLR | 467 km |
| 126 | 2011-06-26 | 06:59 | 17m | PSK31 | RN4ABD | NA km |
| 127 | 2011-06-25 | 20:25 | 30m | PSK31 | RK1AO | 347 km |
| 128 | 2011-06-25 | 06:48 | 15m | PSK31 | UA3UKD | 867 km |
| 129 | 2011-06-24 | 16:59 | 15m | PSK63 | UA3ON | 1175 km |
| 130 | 2011-06-23 | 10:27 | 15m | PSK63 | RW4HM | 1548 km |
| 131 | 2011-06-23 | 07:39 | 15m | PSK31 | UA3TN | NA km |
| 132 | 2011-06-23 | 07:19 | 15m | PSK31 | UA4NC | 1355 km |
| 133 | 2011-06-19 | 09:05 | 10m | PSK31 | RU3QR | 1041 km |
| 134 | 2011-06-19 | 08:44 | 10m | PSK31 | RU3KC | 1034 km |
| 135 | 2011-06-19 | 07:39 | 10m | PSK31 | RA6FCX | NA km |
| 136 | 2011-06-08 | 18:32 | 10m | PSK31 | UA6BRD | NA km |
| 137 | 2011-05-27 | 13:51 | 10m | PSK31 | RW6HKF | NA km |
| 138 | 2011-05-23 | 05:41 | 20m | PSK31 | RU6YJ | 1715 km |
| 139 | 2011-05-07 | 15:49 | 30m | PSK31 | RX4CD | 1279 km |
| 140 | 2011-04-18 | 19:11 | 30m | PSK31 | UA3OA | 1110 km |
| 141 | 2011-02-25 | 07:40 | 30m | PSK31 | RD3AD | 710 km |
| 142 | 2011-02-22 | 10:43 | 30m | PSK31 | RV4LC | 1400 km |
| 143 | 2011-02-22 | 06:32 | 30m | PSK31 | UA6NN | 1394 km |
| 144 | 2011-02-22 | 06:07 | 30m | PSK31 | RU6YJ | 1715 km |
| 145 | 2011-02-21 | 22:51 | 80m | PSK31 | RA3QH | 1042 km |
| 146 | 2011-02-21 | 01:21 | 80m | PSK31 | RN3QQ | 1185 km |
| 147 | 2011-02-14 | 12:58 | 30m | PSK31 | UA3ON | 1175 km |
| 148 | 2011-02-06 | 16:42 | 30m | PSK31 | UA6JQ | 2056 km |
| 149 | 2011-02-06 | 16:41 | 30m | PSK31 | UA6JQ | NA km |
| 150 | 2011-02-06 | 16:03 | 30m | PSK31 | RN3QQ | 1185 km |
<< Eelmised 30 
Showing QSO-s 121 to 150 in total: 218