QSO-S CONFIRMED ON LOTW WITH European Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 181 | 2010-12-19 | 07:04 | 40m | PSK31 | RD3AMP/QRP | 687 km |
| 182 | 2010-12-19 | 06:30 | 40m | PSK31 | RD3AD | 710 km |
| 183 | 2010-12-19 | 06:04 | 40m | PSK31 | UA3TN | NA km |
| 184 | 2010-12-16 | 08:33 | 40m | PSK31 | RA6DE | 1444 km |
| 185 | 2010-12-16 | 04:29 | 40m | PSK31 | UA6BRD | NA km |
| 186 | 2010-12-16 | 02:58 | 40m | PSK31 | R7DX | 1625 km |
| 187 | 2010-12-14 | 05:57 | 20m | PSK31 | UA6YGN | NA km |
| 188 | 2010-12-12 | 19:51 | 40m | PSK31 | R7AU | 1633 km |
| 189 | 2010-12-10 | 23:54 | 40m | PSK31 | RV3QX | 1182 km |
| 190 | 2010-12-10 | 20:44 | 40m | PSK31 | RV6LCI | 1581 km |
| 191 | 2010-12-09 | 19:55 | 80m | PSK31 | RA4HL | NA km |
| 192 | 2010-12-08 | 23:56 | 40m | PSK31 | UA3ON | 1175 km |
| 193 | 2010-11-23 | 18:29 | 40m | PSK63 | UA4HTS | 1468 km |
| 194 | 2010-11-23 | 15:45 | 80m | PSK31 | RA3YBU | 682 km |
| 195 | 2010-11-23 | 15:40 | 80m | PSK31 | RA3YBU | 682 km |
| 196 | 2010-11-21 | 19:51 | 40m | PSK31 | UA0JL/6 | 1618 km |
| 197 | 2010-11-19 | 20:31 | 40m | PSK31 | RO7M | 1441 km |
| 198 | 2010-10-30 | 18:16 | 80m | PSK31 | UA1RJ | 788 km |
| 199 | 2010-10-10 | 13:49 | 40m | PSK31 | RA3SD | NA km |
| 200 | 2010-10-08 | 19:29 | 80m | PSK31 | RK1AO | 337 km |
| 201 | 2010-10-08 | 19:19 | 80m | PSK31 | RL3QCQ | 1176 km |
| 202 | 2010-10-07 | 15:34 | 40m | PSK31 | UA3LSX | 467 km |
| 203 | 2010-10-04 | 22:47 | 40m | PSK31 | RW4PFF | 1284 km |
| 204 | 2010-10-04 | 17:24 | 40m | PSK31 | RX3VF | 897 km |
| 205 | 2010-10-03 | 19:51 | 40m | PSK31 | RU6YX | NA km |
| 206 | 2010-10-03 | 17:02 | 40m | PSK31 | UA1ZFL | 1106 km |
| 207 | 2010-10-03 | 15:45 | 40m | PSK31 | RN4ABD | NA km |
| 208 | 2010-10-03 | 15:27 | 40m | PSK31 | RD3AJB | 673 km |
| 209 | 2010-10-03 | 13:58 | 40m | PSK31 | UA4NX | NA km |
| 210 | 2010-10-03 | 13:23 | 40m | PSK31 | RA3ICK | 557 km |
<< Eelmised 30 
Showing QSO-s 181 to 210 in total: 218