QSO-S CONFIRMED ON LOTW WITH European Russia
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 61 | 2012-02-18 | 07:16 | 17m | PSK31 | RW6AQ | 1574 km |
| 62 | 2012-02-18 | 06:43 | 17m | PSK31 | R7DX | NA km |
| 63 | 2012-02-10 | 10:42 | 20m | PSK31 | UA1OJL | 1076 km |
| 64 | 2012-02-08 | 09:52 | 20m | PSK31 | UA4LU | 1493 km |
| 65 | 2012-01-13 | 21:07 | 80m | PSK31 | UA3SCW | 937 km |
| 66 | 2012-01-11 | 12:56 | 30m | PSK31 | UA4NC | 1355 km |
| 67 | 2012-01-11 | 12:24 | 40m | PSK125 | UA4NX | NA km |
| 68 | 2012-01-10 | 23:08 | 80m | PSK125 | RZ3AED | 676 km |
| 69 | 2012-01-08 | 16:32 | 80m | PSK31 | RA3TJX | NA km |
| 70 | 2012-01-07 | 18:26 | 40m | PSK31 | UA4NC | 1355 km |
| 71 | 2012-01-05 | 21:31 | 80m | PSK31 | RW4FE | NA km |
| 72 | 2012-01-05 | 08:56 | 20m | PSK31 | RV3OD | 1103 km |
| 73 | 2012-01-04 | 18:19 | 80m | PSK31 | RU3OZ | 1067 km |
| 74 | 2012-01-01 | 09:10 | 12m | PSK31 | RN6AJ | NA km |
| 75 | 2012-01-01 | 08:47 | 15m | PSK31 | UA0JL/6 | 1618 km |
| 76 | 2011-12-31 | 08:53 | 15m | PSK31 | RN4ABD | NA km |
| 77 | 2011-12-30 | 19:11 | 80m | PSK31 | R3DG | 703 km |
| 78 | 2011-12-30 | 07:15 | 40m | PSK31 | RD3AMP | 687 km |
| 79 | 2011-12-11 | 02:59 | 40m | PSK31 | RA4FAU | NA km |
| 80 | 2011-12-09 | 19:43 | 80m | PSK31 | RV3OD | 1103 km |
| 81 | 2011-12-09 | 17:41 | 80m | PSK31 | RK3FW | 673 km |
| 82 | 2011-11-23 | 19:33 | 80m | PSK31 | UA3DJ | 736 km |
| 83 | 2011-11-19 | 16:49 | 30m | PSK31 | UA6BRD | NA km |
| 84 | 2011-09-28 | 20:55 | 80m | PSK31 | UA3O | NA km |
| 85 | 2011-09-28 | 16:56 | 30m | PSK31 | RA4HL | 1457 km |
| 86 | 2011-09-27 | 17:49 | 30m | PSK31 | UA6BRD | NA km |
| 87 | 2011-09-19 | 17:30 | 40m | PSK31 | RZ3DVP | 673 km |
| 88 | 2011-09-19 | 14:58 | 15m | PSK31 | UA6JD | 2048 km |
| 89 | 2011-09-12 | 16:34 | 40m | PSK63 | RA3QH | 1058 km |
| 90 | 2011-09-11 | 19:53 | 80m | PSK31 | RD3AD | 710 km |
<< Eelmised 30 
Showing QSO-s 61 to 90 in total: 218