QSO-S CONFIRMED ON LOTW WITH France
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-09-11 | 20:47 | 30m | PSK31 | F4FDA | 2286 km |
| 2 | 2013-08-23 | 21:20 | 80m | PSK31 | F5RQQ | 2065 km |
| 3 | 2013-01-19 | 12:29 | 15m | PSK31 | F1GRH | 2048 km |
| 4 | 2013-01-09 | 11:40 | 10m | PSK63 | F6ITD | 2334 km |
| 5 | 2013-01-03 | 11:26 | 15m | PSK63 | F5HRH | 2137 km |
| 6 | 2012-12-30 | 09:48 | 15m | PSK31 | F4FLF | 1842 km |
| 7 | 2012-12-29 | 10:09 | 10m | PSK31 | F1ILA | 2464 km |
| 8 | 2012-12-12 | 23:40 | 80m | PSK31 | F4GTB | 1829 km |
| 9 | 2012-12-10 | 16:51 | 80m | PSK31 | F3TK | 1675 km |
| 10 | 2012-12-06 | 00:29 | 40m | PSK31 | F4GTB | 1829 km |
| 11 | 2012-11-30 | 13:44 | 15m | PSK31 | F1ILA | 2464 km |
| 12 | 2012-11-26 | 14:33 | 20m | PSK31 | F4FZR | 1960 km |
| 13 | 2012-11-16 | 06:13 | 40m | PSK31 | F4FSY | NA km |
| 14 | 2012-11-12 | 06:26 | 80m | OLIVIA | F1IWH | 2342 km |
| 15 | 2012-11-04 | 13:37 | 17m | PSK31 | F6ARS | 1838 km |
| 16 | 2012-10-31 | 16:22 | 30m | PSK31 | F5MKD | NA km |
| 17 | 2012-10-27 | 13:53 | 10m | PSK31 | F5TRB/P | 1978 km |
| 18 | 2012-10-20 | 14:31 | 15m | PSK31 | F4FSY | NA km |
| 19 | 2012-10-19 | 09:45 | 10m | PSK31 | F1IWH | 2342 km |
| 20 | 2012-09-23 | 01:05 | 40m | PSK31 | F5IHP | 2340 km |
| 21 | 2012-09-22 | 13:39 | 10m | PSK31 | F4GWY | 2003 km |
| 22 | 2012-09-22 | 09:47 | 10m | PSK31 | F4GOH | 2054 km |
| 23 | 2012-09-20 | 04:34 | 40m | PSK63 | F4GOH | 2054 km |
| 24 | 2012-07-13 | 14:39 | 15m | PSK31 | F4GWY | 2003 km |
| 25 | 2012-07-11 | 11:41 | 20m | PSK31 | F6ECI | 2211 km |
| 26 | 2012-07-08 | 07:40 | 20m | PSK31 | F4FGC | 2135 km |
| 27 | 2012-07-06 | 18:27 | 17m | PSK63 | F1IWH | 2342 km |
| 28 | 2012-06-06 | 17:11 | 20m | PSK63 | F5NMK | 1623 km |
| 29 | 2012-06-02 | 22:10 | 20m | PSK63 | F4GBW | 1695 km |
| 30 | 2012-06-02 | 20:53 | 20m | PSK63 | F5RD | 2053 km |
Showing QSO-s 1 to 30 in total: 119