QSO-S CONFIRMED ON LOTW WITH Germany
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-09-13 | 23:21 | 40m | PSK31 | DG6DCB | 1412 km |
| 2 | 2013-08-27 | 16:39 | 30m | PSK31 | DL7UDA | 1003 km |
| 3 | 2013-08-26 | 16:10 | 10m | PSK31 | DL3KKN | 1471 km |
| 4 | 2013-08-18 | 20:04 | 30m | PSK31 | DL7UXG | 1011 km |
| 5 | 2013-08-16 | 18:51 | 30m | PSK31 | DL1VFR | 1068 km |
| 6 | 2013-08-15 | 19:26 | 30m | PSK31 | DD9BS | 1211 km |
| 7 | 2013-06-20 | 07:38 | 15m | PSK31 | DO1TNP | 1193 km |
| 8 | 2013-03-11 | 21:10 | 80m | PSK31 | DL6ON | NA km |
| 9 | 2013-03-11 | 20:42 | 80m | PSK31 | DO1IGS | 1459 km |
| 10 | 2013-03-11 | 20:25 | 80m | PSK31 | DD9BS | 1211 km |
| 11 | 2013-03-07 | 22:56 | 40m | PSK31 | DL50FRANCE | 1584 km |
| 12 | 2013-03-06 | 19:41 | 30m | PSK31 | DL3MLP | 1450 km |
| 13 | 2013-03-06 | 18:34 | 30m | PSK31 | DL3DCC | 1503 km |
| 14 | 2013-02-27 | 03:29 | 40m | PSK31 | DL4MFA | 1515 km |
| 15 | 2013-02-26 | 17:51 | 80m | PSK31 | DL1KID | 1525 km |
| 16 | 2013-02-02 | 10:25 | 15m | PSK31 | DG3SBM | 1491 km |
| 17 | 2013-01-18 | 10:18 | 20m | PSK31 | DG9KON | 1402 km |
| 18 | 2013-01-17 | 18:21 | 160m | PSK31 | DJ6YX | 1084 km |
| 19 | 2013-01-15 | 21:40 | 160m | PSK31 | DK2CH | 1188 km |
| 20 | 2012-12-29 | 09:05 | 17m | PSK31 | DL1NFG | 1399 km |
| 21 | 2012-12-29 | 08:09 | 17m | PSK31 | DJ1OJ | 1447 km |
| 22 | 2012-12-28 | 06:27 | 80m | PSK31 | DK3UL | 1138 km |
| 23 | 2012-12-22 | 18:48 | 80m | PSK31 | DL6KR | 1475 km |
| 24 | 2012-12-22 | 18:44 | 80m | PSK31 | DO7IW | 1165 km |
| 25 | 2012-12-20 | 18:02 | 40m | PSK31 | DJ2BC | 944 km |
| 26 | 2012-12-16 | 22:28 | 80m | PSK31 | DJ2BC | 944 km |
| 27 | 2012-12-16 | 01:48 | 80m | PSK31 | DL4FCJ | 1475 km |
| 28 | 2012-12-15 | 18:31 | 80m | PSK31 | DO1APM | 1134 km |
| 29 | 2012-12-13 | 23:38 | 80m | PSK31 | DO8ABS | 1441 km |
| 30 | 2012-12-12 | 23:19 | 80m | PSK31 | DF5AN | 1210 km |
Showing QSO-s 1 to 30 in total: 191