QSO-S CONFIRMED ON LOTW WITH Germany
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 121 | 2011-03-04 | 14:05 | 30m | PSK63 | DL7ACA | 1433 km |
| 122 | 2011-03-04 | 07:20 | 30m | PSK31 | DF9DD | 1422 km |
| 123 | 2011-03-01 | 12:11 | 30m | PSK31 | DL1BSZ | 991 km |
| 124 | 2011-03-01 | 12:10 | 30m | PSK31 | DL1BSZ | 991 km |
| 125 | 2011-02-25 | 06:12 | 80m | PSK31 | DF1KBN | 1525 km |
| 126 | 2011-02-23 | 15:32 | 20m | PSK31 | DK3LJ | 1442 km |
| 127 | 2011-02-22 | 11:47 | 30m | PSK31 | DL1TRK | 1019 km |
| 128 | 2011-02-22 | 05:15 | 80m | PSK31 | DO2LJ | 1443 km |
| 129 | 2011-02-21 | 18:00 | 30m | PSK31 | DF9OO | 1236 km |
| 130 | 2011-02-21 | 00:07 | 80m | PSK31 | DJ0JG | 1642 km |
| 131 | 2011-02-20 | 23:50 | 80m | PSK31 | DL7ACA | 1433 km |
| 132 | 2011-02-20 | 01:53 | 80m | PSK31 | DG1XO | 1118 km |
| 133 | 2011-02-19 | 17:45 | 30m | PSK31 | DG5EKE | 1449 km |
| 134 | 2011-02-06 | 13:54 | 30m | PSK31 | DD3TF | 1125 km |
| 135 | 2011-02-06 | 11:46 | 30m | PSK31 | DM4JU | 1037 km |
| 136 | 2011-01-25 | 14:33 | 20m | PSK31 | DJ0JG | 1642 km |
| 137 | 2011-01-25 | 14:28 | 20m | PSK31 | DJ0JG | 1642 km |
| 138 | 2011-01-25 | 09:49 | 30m | PSK31 | DK8CX | 1039 km |
| 139 | 2011-01-18 | 10:30 | 30m | PSK31 | DD8HB | 1069 km |
| 140 | 2011-01-18 | 09:10 | 30m | PSK31 | DL6UMF | 1020 km |
| 141 | 2011-01-17 | 16:04 | 30m | PSK31 | DJ0JG | 1642 km |
| 142 | 2011-01-17 | 11:40 | 20m | PSK31 | DF3MA | 1109 km |
| 143 | 2011-01-17 | 11:23 | 20m | PSK31 | DK6OR | 1432 km |
| 144 | 2011-01-07 | 13:58 | 20m | PSK31 | DG5EKE | 1449 km |
| 145 | 2011-01-07 | 00:23 | 80m | PSK31 | DD1UN | 1431 km |
| 146 | 2011-01-06 | 22:15 | 80m | PSK31 | DF1OLS | NA km |
| 147 | 2011-01-05 | 22:43 | 80m | PSK31 | DG9WD | 1222 km |
| 148 | 2011-01-05 | 22:40 | 80m | PSK31 | DG9WD | 1222 km |
| 149 | 2011-01-03 | 12:37 | 20m | PSK31 | DC3RJ | NA km |
| 150 | 2011-01-02 | 22:02 | 80m | PSK31 | DL4IZ | 1544 km |
<< Eelmised 30 
Showing QSO-s 121 to 150 in total: 191