QSO-S CONFIRMED ON LOTW WITH Germany
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 151 | 2011-01-02 | 14:36 | 30m | PSK31 | DK3FB | NA km |
| 152 | 2010-12-31 | 10:27 | 15m | PSK31 | DH1UZ | 1499 km |
| 153 | 2010-12-30 | 15:02 | 80m | PSK31 | DF5WW | 1449 km |
| 154 | 2010-12-30 | 13:03 | 20m | PSK31 | DL1BA | 1144 km |
| 155 | 2010-12-29 | 16:13 | 80m | PSK31 | DL3KOG | 1090 km |
| 156 | 2010-12-29 | 11:01 | 30m | PSK31 | DL3MR | 1103 km |
| 157 | 2010-12-29 | 09:05 | 30m | PSK31 | DF1OLS | NA km |
| 158 | 2010-12-29 | 09:00 | 30m | PSK31 | DJ1TU | 1493 km |
| 159 | 2010-12-27 | 19:16 | 80m | PSK31 | DL1JAM | 1119 km |
| 160 | 2010-12-27 | 10:32 | 20m | PSK31 | DL3WK | 1217 km |
| 161 | 2010-12-25 | 13:25 | 30m | PSK31 | DL1JAM | 1119 km |
| 162 | 2010-12-25 | 13:19 | 30m | PSK31 | DK4RL | NA km |
| 163 | 2010-12-24 | 06:05 | 80m | PSK31 | DM2GG | NA km |
| 164 | 2010-12-23 | 07:43 | 20m | PSK31 | DJ1TU | 1493 km |
| 165 | 2010-12-22 | 03:33 | 80m | PSK31 | DO3MSI | 1044 km |
| 166 | 2010-12-17 | 11:23 | 40m | PSK63 | DJ7XB | NA km |
| 167 | 2010-12-17 | 07:28 | 40m | PSK31 | DF1OLS | NA km |
| 168 | 2010-12-14 | 07:33 | 40m | PSK31 | DL1JAM | 1119 km |
| 169 | 2010-12-12 | 17:36 | 80m | PSK31 | DL3KVR | 986 km |
| 170 | 2010-12-09 | 15:21 | 40m | PSK31 | DL6UNF | 986 km |
| 171 | 2010-12-06 | 22:12 | 40m | PSK31 | DL6NDW | 1450 km |
| 172 | 2010-12-01 | 23:06 | 40m | PSK31 | DD1UN | 1431 km |
| 173 | 2010-11-29 | 16:09 | 40m | PSK31 | DL9NAI | 1341 km |
| 174 | 2010-10-10 | 16:22 | 80m | PSK31 | DL1NRC | NA km |
| 175 | 2010-10-09 | 22:14 | 80m | PSK31 | DJ3ZF | 1449 km |
| 176 | 2010-10-08 | 00:05 | 80m | PSK31 | DL2RTL | NA km |
| 177 | 2010-10-07 | 23:42 | 80m | PSK31 | DL5ASK | 1288 km |
| 178 | 2010-10-07 | 21:18 | 80m | PSK31 | DH6AD | 1286 km |
| 179 | 2010-10-06 | 23:15 | 40m | PSK31 | DL5ASK | 1288 km |
| 180 | 2010-10-06 | 19:23 | 80m | PSK31 | DD2MON | 1338 km |
<< Eelmised 30 
Showing QSO-s 151 to 180 in total: 191