QSO-S CONFIRMED ON LOTW WITH Germany
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 91 | 2011-07-14 | 11:05 | 15m | PSK31 | DK9WI | 1529 km |
| 92 | 2011-07-13 | 21:33 | 15m | PSK31 | DL4IZ | 1544 km |
| 93 | 2011-07-08 | 21:37 | 15m | PSK31 | DL5ASK | 1288 km |
| 94 | 2011-07-08 | 16:21 | 15m | PSK31 | DO2LJ | 1443 km |
| 95 | 2011-07-08 | 16:04 | 15m | PSK63 | DO2LJ | 1443 km |
| 96 | 2011-07-08 | 15:53 | 15m | PSK63 | DL2BMH | 1472 km |
| 97 | 2011-07-07 | 09:11 | 15m | PSK31 | DC9BM | 1306 km |
| 98 | 2011-06-29 | 10:32 | 10m | PSK31 | DF9YW | 1305 km |
| 99 | 2011-06-29 | 09:58 | 10m | PSK31 | DG9WD | 1222 km |
| 100 | 2011-06-29 | 09:52 | 10m | PSK31 | DO1JKB | 1028 km |
| 101 | 2011-06-29 | 09:30 | 10m | PSK31 | DF1SD | 1555 km |
| 102 | 2011-06-29 | 09:23 | 10m | PSK31 | DL6UCK | 1022 km |
| 103 | 2011-06-29 | 08:08 | 10m | PSK31 | DK8CX | 1039 km |
| 104 | 2011-06-28 | 06:00 | 15m | PSK63 | DG8JA | 1463 km |
| 105 | 2011-06-26 | 09:46 | 17m | PSK31 | DL7UXG | 1011 km |
| 106 | 2011-06-26 | 09:24 | 17m | PSK31 | DL6UCK | 1022 km |
| 107 | 2011-06-23 | 10:09 | 15m | PSK31 | DJ4WM | 1227 km |
| 108 | 2011-06-23 | 09:46 | 15m | PSK31 | DF5HOA | 1166 km |
| 109 | 2011-06-23 | 09:37 | 15m | PSK31 | DK4VF | 1138 km |
| 110 | 2011-06-19 | 09:34 | 10m | PSK31 | DG1NPJ | 1365 km |
| 111 | 2011-05-29 | 13:02 | 20m | PSK31 | DL4FBZ | 1300 km |
| 112 | 2011-05-29 | 12:13 | 20m | PSK31 | DH8WM | 1228 km |
| 113 | 2011-05-28 | 12:58 | 20m | PSK31 | DL1ZAX | 1303 km |
| 114 | 2011-05-27 | 13:14 | 10m | PSK31 | DL9MS | 996 km |
| 115 | 2011-05-27 | 13:03 | 10m | PSK31 | DL6NDW | 1450 km |
| 116 | 2011-05-24 | 16:32 | 12m | PSK31 | DM2GG | 1160 km |
| 117 | 2011-05-11 | 21:05 | 20m | PSK31 | DL7FA | 1530 km |
| 118 | 2011-04-21 | 16:38 | 20m | PSK31 | DL5JH | 1444 km |
| 119 | 2011-04-21 | 16:02 | 20m | PSK31 | DK3HJ | 1510 km |
| 120 | 2011-04-19 | 17:41 | 30m | PSK31 | DL2USR | 1034 km |
<< Eelmised 30 
Showing QSO-s 91 to 120 in total: 191