QSO-S CONFIRMED ON LOTW WITH Greece
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-09-09 | 22:33 | 30m | PSK31 | SV1HFY | 2183 km |
| 2 | 2013-08-26 | 14:40 | 17m | PSK31 | SV2KF | 1904 km |
| 3 | 2013-03-02 | 15:46 | 15m | PSK31 | SV8/SV9FBP | 2240 km |
| 4 | 2013-01-06 | 07:17 | 15m | PSK31 | SV2CLJ | 1900 km |
| 5 | 2012-11-14 | 05:11 | 40m | PSK31 | SV1HFY | 2183 km |
| 6 | 2012-10-21 | 12:18 | 12m | PSK31 | SV1EML | 2183 km |
| 7 | 2012-10-21 | 12:11 | 12m | PSK63 | SV3DCX | 2178 km |
| 8 | 2012-09-30 | 07:11 | 10m | PSK63 | SV1DAR | NA km |
| 9 | 2012-09-22 | 18:18 | 10m | PSK31 | SV2JAO | 1916 km |
| 10 | 2012-09-22 | 15:53 | 17m | PSK31 | SV8FCU | 2132 km |
| 11 | 2012-07-11 | 18:51 | 20m | PSK31 | SV7CUD/2 | 1899 km |
| 12 | 2012-07-11 | 18:49 | 20m | PSK31 | SV7CUD/2 | 1899 km |
| 13 | 2012-02-10 | 09:59 | 15m | PSK63 | SV7CUD/2 | 1899 km |
| 14 | 2012-02-10 | 09:57 | 15m | PSK63 | SV7CUD/2 | 1899 km |
| 15 | 2012-01-10 | 11:34 | 17m | PSK63 | SV2HTI | 1904 km |
| 16 | 2012-01-01 | 10:47 | 15m | PSK31 | SV2HXV | 1895 km |
| 17 | 2011-12-31 | 10:37 | 15m | PSK63 | SV2HTI | 1904 km |
| 18 | 2011-11-19 | 14:53 | 15m | PSK31 | SV8GXQ | NA km |
| 19 | 2011-11-19 | 11:17 | 12m | PSK31 | SV7CUD/2 | 1899 km |
| 20 | 2011-11-19 | 11:14 | 12m | PSK31 | SV7CUD/2 | 1899 km |
| 21 | 2011-10-19 | 15:35 | 15m | PSK31 | SV8GXQ | NA km |
| 22 | 2011-10-03 | 20:03 | 30m | PSK31 | SV2HTI | 1904 km |
| 23 | 2011-09-15 | 20:06 | 20m | PSK31 | SV4FFL | 2042 km |
| 24 | 2011-09-08 | 17:33 | 30m | PSK31 | SV6/SV1IW | 2049 km |
| 25 | 2011-09-08 | 11:49 | 17m | PSK31 | SV4FFL | 2042 km |
| 26 | 2011-08-22 | 16:25 | 17m | PSK31 | SV1DAR | 2187 km |
| 27 | 2011-08-20 | 11:59 | 12m | PSK31 | SV2JAO | 1916 km |
| 28 | 2011-08-07 | 16:51 | 30m | PSK31 | SV7CUD/2 | 1899 km |
| 29 | 2011-08-07 | 16:48 | 30m | PSK31 | SV7CUD/2 | 1899 km |
| 30 | 2011-07-08 | 21:43 | 15m | PSK31 | SV2CBS | 1913 km |
Showing QSO-s 1 to 30 in total: 42