QSO-S CONFIRMED ON LOTW WITH Hungary
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-08-31 | 19:58 | 40m | PSK31 | HA3YA | 1320 km |
| 2 | 2013-08-26 | 18:53 | 30m | PSK31 | HG5APA | 1225 km |
| 3 | 2013-01-09 | 09:19 | 17m | PSK31 | HA5KN | 1227 km |
| 4 | 2012-11-27 | 12:32 | 20m | PSK31 | HA1ZY | 1356 km |
| 5 | 2012-06-03 | 18:22 | 40m | PSK63 | HG3FMZ | 1320 km |
| 6 | 2012-06-02 | 21:09 | 20m | PSK63 | HA3LI | 1320 km |
| 7 | 2012-06-02 | 06:03 | 15m | PSK63 | HG3FMZ | 1320 km |
| 8 | 2012-06-02 | 05:21 | 20m | PSK63 | HG3FMZ | 1320 km |
| 9 | 2012-04-09 | 04:48 | 40m | PSK31 | HA8TI | 1298 km |
| 10 | 2012-02-29 | 10:28 | 20m | PSK31 | HA2EOA | 1296 km |
| 11 | 2012-02-23 | 09:10 | 30m | PSK63 | HA3PT | NA km |
| 12 | 2012-02-22 | 10:33 | 20m | PSK31 | HA3HZ | 1320 km |
| 13 | 2012-02-22 | 10:12 | 30m | PSK31 | HA3PT | NA km |
| 14 | 2012-01-11 | 15:16 | 30m | PSK31 | HA8TI | 1298 km |
| 15 | 2012-01-07 | 13:56 | 30m | PSK31 | HA1AD | 1245 km |
| 16 | 2012-01-05 | 13:13 | 30m | PSK31 | HA3HZ | 1320 km |
| 17 | 2011-12-29 | 17:30 | 80m | PSK31 | HA3HZ | 1320 km |
| 18 | 2011-12-06 | 22:01 | 80m | PSK31 | HG3FMZ | 1320 km |
| 19 | 2011-10-21 | 03:26 | 40m | PSK31 | HA7PF | 1237 km |
| 20 | 2011-10-04 | 21:01 | 40m | PSK31 | HA5KN | 1227 km |
| 21 | 2011-09-08 | 13:57 | 20m | PSK31 | HA7PF | 1237 km |
| 22 | 2011-09-08 | 08:38 | 20m | PSK31 | HA7PF | 1237 km |
| 23 | 2011-08-29 | 21:30 | 40m | PSK31 | HA6IAY | NA km |
| 24 | 2011-08-23 | 17:39 | 30m | PSK31 | HA5KN/P | 1222 km |
| 25 | 2011-08-20 | 12:35 | 12m | PSK31 | HA3HZ | 1320 km |
| 26 | 2011-08-12 | 10:12 | 20m | PSK31 | HG3FMZ | 1320 km |
| 27 | 2011-07-08 | 21:05 | 40m | PSK31 | HA5OMM | 1227 km |
| 28 | 2011-07-08 | 14:08 | 10m | PSK31 | HA1AD | 1245 km |
| 29 | 2011-07-08 | 13:20 | 10m | PSK125 | HG3FMZ | 1320 km |
| 30 | 2011-07-07 | 21:05 | 30m | PSK31 | HA6IAY | 1138 km |
Showing QSO-s 1 to 30 in total: 43