QSO-S CONFIRMED ON LOTW WITH Italy
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 121 | 2011-08-27 | 19:36 | 30m | PSK31 | IZ3NXC | 1647 km |
| 122 | 2011-08-27 | 18:45 | 30m | PSK31 | IZ3NVC | 1642 km |
| 123 | 2011-08-26 | 19:06 | 20m | PSK31 | IW2LXD | 1780 km |
| 124 | 2011-08-24 | 11:51 | 15m | PSK31 | IZ5RVG | 1896 km |
| 125 | 2011-08-23 | 21:43 | 30m | PSK125 | IZ5RVG | 1896 km |
| 126 | 2011-08-23 | 21:29 | 30m | PSK31 | IZ5RVG | 1896 km |
| 127 | 2011-08-22 | 20:12 | 40m | PSK31 | IZ5IJY | 1867 km |
| 128 | 2011-08-21 | 18:52 | 20m | PSK31 | IZ3NVC | 1642 km |
| 129 | 2011-08-19 | 20:08 | 20m | PSK31 | IZ5IJY | 1867 km |
| 130 | 2011-08-19 | 18:51 | 40m | PSK31 | IZ5RVG | 1896 km |
| 131 | 2011-08-10 | 18:30 | 17m | PSK31 | IZ4OSG | 1791 km |
| 132 | 2011-08-04 | 21:31 | 20m | PSK31 | IK1NPE | 1862 km |
| 133 | 2011-08-04 | 20:32 | 20m | PSK31 | IZ7FSY | NA km |
| 134 | 2011-08-01 | 09:52 | 12m | PSK31 | IZ2GRG | 1787 km |
| 135 | 2011-07-17 | 21:34 | 40m | PSK125 | I1RJP | 1833 km |
| 136 | 2011-07-17 | 20:33 | 30m | PSK31 | I1RJP | 1833 km |
| 137 | 2011-07-17 | 19:56 | 17m | PSK31 | IZ5JMZ | NA km |
| 138 | 2011-07-11 | 21:46 | 40m | PSK63 | I1RJP | 1833 km |
| 139 | 2011-07-11 | 21:26 | 40m | PSK31 | IZ0MAS | 1999 km |
| 140 | 2011-07-11 | 21:11 | 30m | PSK125 | I1RJP | 1833 km |
| 141 | 2011-07-11 | 21:08 | 30m | PSK125 | I1RJP | 1833 km |
| 142 | 2011-07-08 | 11:35 | 15m | PSK31 | IK4IDF | 1772 km |
| 143 | 2011-06-30 | 12:27 | 15m | PSK31 | IZ3JKI | NA km |
| 144 | 2011-06-22 | 19:20 | 10m | PSK31 | IZ7SIA | NA km |
| 145 | 2011-05-23 | 22:02 | 20m | PSK31 | IZ7DOZ | NA km |
| 146 | 2011-05-16 | 20:48 | 17m | PSK31 | IZ0TKF | 2006 km |
| 147 | 2011-05-16 | 20:16 | 15m | PSK31 | IZ0KBA | 1986 km |
| 148 | 2011-05-16 | 20:07 | 17m | PSK31 | IZ0KBA | 1986 km |
| 149 | 2011-05-15 | 19:03 | 17m | PSK31 | IZ0CHD | 2012 km |
| 150 | 2011-05-15 | 18:17 | 17m | PSK31 | IZ7DMT | 1966 km |
<< Eelmised 30 
Showing QSO-s 121 to 150 in total: 239