QSO-S CONFIRMED ON LOTW WITH Italy
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 91 | 2012-01-01 | 06:57 | 40m | PSK31 | IK4UXA | 1808 km |
| 92 | 2011-12-09 | 18:47 | 80m | PSK31 | I4UUL | 1767 km |
| 93 | 2011-12-06 | 21:46 | 80m | PSK31 | IZ0KEM | 2046 km |
| 94 | 2011-11-17 | 10:25 | 10m | PSK31 | IK2MDX | NA km |
| 95 | 2011-11-17 | 09:43 | 10m | PSK31 | I4UUL | 1767 km |
| 96 | 2011-11-14 | 09:47 | 15m | PSK31 | IN3NHZ | 1653 km |
| 97 | 2011-11-12 | 10:04 | 10m | PSK31 | IK5FKB | 1873 km |
| 98 | 2011-10-22 | 09:41 | 10m | PSK31 | IW3IOD | 1675 km |
| 99 | 2011-10-18 | 00:49 | 40m | PSK31 | IK4CLF | 1793 km |
| 100 | 2011-10-10 | 15:56 | 15m | PSK31 | I5HLK | 1871 km |
| 101 | 2011-10-05 | 14:31 | 15m | PSK31 | IK2TLA | 1785 km |
| 102 | 2011-10-04 | 15:26 | 15m | PSK31 | IZ1AOC | NA km |
| 103 | 2011-10-03 | 18:45 | 20m | PSK31 | IZ3ETU | 2293 km |
| 104 | 2011-10-01 | 22:52 | 40m | PSK31 | IZ0UME | 2021 km |
| 105 | 2011-10-01 | 12:56 | 15m | PSK31 | IK5FKB | 1873 km |
| 106 | 2011-09-30 | 17:23 | 20m | PSK31 | IZ5RVG | 1896 km |
| 107 | 2011-09-15 | 20:56 | 40m | PSK31 | IK8WEC | 1972 km |
| 108 | 2011-09-15 | 20:50 | 40m | PSK125 | IK4CLF | 1793 km |
| 109 | 2011-09-15 | 20:11 | 20m | PSK31 | IK2GXE | 1794 km |
| 110 | 2011-09-14 | 21:08 | 30m | PSK31 | IV3RCH | 1571 km |
| 111 | 2011-09-11 | 21:35 | 40m | PSK31 | IZ3TFL | 1684 km |
| 112 | 2011-09-11 | 21:26 | 40m | PSK31 | IZ5TLE | 1874 km |
| 113 | 2011-09-09 | 21:23 | 40m | PSK31 | IZ0KBA | 1986 km |
| 114 | 2011-09-08 | 17:12 | 30m | PSK63 | IZ5RVG | 1896 km |
| 115 | 2011-09-04 | 19:41 | 15m | PSK31 | IV3RCH | 1571 km |
| 116 | 2011-09-03 | 14:01 | 17m | PSK31 | IZ4ORF | 1808 km |
| 117 | 2011-08-31 | 17:53 | 30m | PSK31 | IN3NHZ | 1653 km |
| 118 | 2011-08-31 | 07:08 | 20m | PSK31 | IK4UNH | NA km |
| 119 | 2011-08-29 | 20:35 | 30m | PSK31 | IW0GPW | 2002 km |
| 120 | 2011-08-29 | 20:17 | 17m | PSK31 | IZ0RPS | 2012 km |
<< Eelmised 30 
Showing QSO-s 91 to 120 in total: 239