QSO-S CONFIRMED ON LOTW WITH Japan


NR Date Time (UTC) Band Mode Callsign QRB Country
1 2013-08-18 20:08 30m PSK31 JJ2LPV 7834 km Japan - Japan
2 2013-07-31 19:03 20m RTTY JH9FNB 7658 km Japan - Japan
3 2013-04-14 09:02 15m PSK31 JA3EGY 7816 km Japan - Japan
4 2013-04-14 08:45 15m PSK31 JR1EMO 7890 km Japan - Japan
5 2013-04-11 10:16 15m PSK31 JS1IFK 7891 km Japan - Japan
6 2013-03-17 05:44 17m PSK31 JH7VHZ 7525 km Japan - Japan
7 2013-03-08 06:39 15m PSK31 JI1CPN 7906 km Japan - Japan
8 2012-09-30 09:38 10m PSK31 JI4POR 7626 km Japan - Japan
9 2012-09-28 05:27 10m PSK31 JH1DIS 7922 km Japan - Japan
10 2012-02-14 07:58 15m PSK31 JE2UFF 7926 km Japan - Japan
11 2011-10-04 12:50 15m PSK31 JA4FHE NA km Japan - Japan
12 2011-10-04 12:45 15m PSK31 JA4FHE 7703 km Japan - Japan
13 2011-10-04 08:30 15m PSK31 JM8AKP 7297 km Japan - Japan
14 2011-10-01 09:37 15m PSK31 JH1HRJ 7934 km Japan - Japan
15 2011-09-14 10:25 12m PSK31 JI4POR 7626 km Japan - Japan
16 2011-08-22 11:09 15m PSK31 JA7OUV 7484 km Japan - Japan
17 2011-08-20 14:07 15m PSK31 7K1PTT 7819 km Japan - Japan
18 2011-08-20 13:22 15m PSK31 JA9LX 7701 km Japan - Japan
19 2011-06-25 07:45 15m PSK31 JA1CLW 7950 km Japan - Japan
20 2011-05-14 20:53 17m PSK31 JQ1HDR 7926 km Japan - Japan
21 2011-03-01 06:49 15m PSK31 JR2UBS 7834 km Japan - Japan

Showing QSO-s 1 to 21 in total: 21