QSO-S CONFIRMED ON LOTW WITH Kazakhstan
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-03-26 | 14:40 | 17m | PSK31 | UN9LU | 2354 km |
| 2 | 2013-01-13 | 10:34 | 12m | PSK63 | UN7LZ | NA km |
| 3 | 2013-01-09 | 08:37 | 15m | PSK31 | UN5C | 2602 km |
| 4 | 2012-12-01 | 09:47 | 12m | PSK31 | UN3Z | 2928 km |
| 5 | 2012-10-27 | 19:47 | 40m | PSK31 | UN7AM | 2297 km |
| 6 | 2012-05-25 | 07:34 | 17m | PSK31 | UN5C | 2602 km |
| 7 | 2012-02-29 | 07:57 | 12m | PSK63 | UN5C | 2602 km |
| 8 | 2012-02-24 | 08:55 | 10m | PSK31 | UN1L | 2339 km |
| 9 | 2012-01-11 | 14:34 | 30m | PSK31 | UN1L | 2339 km |
| 10 | 2011-10-22 | 09:49 | 12m | PSK31 | UN9LU | 2354 km |
| 11 | 2011-10-04 | 12:16 | 10m | PSK31 | UN7DA | 3495 km |
| 12 | 2011-10-04 | 07:58 | 12m | RTTY | UN7PBY | 3085 km |
| 13 | 2011-09-14 | 16:51 | 17m | PSK31 | UN3Z | 2928 km |
| 14 | 2011-09-03 | 13:48 | 15m | PSK31 | UN7BY | 2933 km |
| 15 | 2011-08-23 | 14:01 | 20m | PSK31 | UN7TDB | 3497 km |
| 16 | 2011-08-21 | 09:03 | 15m | PSK31 | UN7DA | 3495 km |
| 17 | 2011-07-10 | 17:39 | 20m | PSK31 | UN9LU | 2354 km |
| 18 | 2011-06-25 | 13:33 | 17m | PSK63 | UN7JZ | 3666 km |
| 19 | 2011-06-25 | 13:17 | 17m | PSK31 | UN7JZ | 3666 km |
| 20 | 2011-03-04 | 08:01 | 15m | PSK31 | UN6QC | NA km |
| 21 | 2011-02-27 | 02:12 | 40m | PSK31 | UN7DA | 3495 km |
| 22 | 2011-02-07 | 14:47 | 30m | PSK31 | UN9LU | 2354 km |
| 23 | 2011-01-29 | 09:42 | 15m | PSK31 | UN3Z | 2928 km |
| 24 | 2010-12-16 | 00:48 | 40m | PSK31 | UN1L | 2339 km |
| 25 | 2010-12-09 | 01:36 | 40m | PSK31 | UN5C | 2602 km |
| 26 | 2010-11-26 | 22:57 | 40m | PSK31 | UN1O | 2058 km |
Showing QSO-s 1 to 26 in total: 26