QSO-S CONFIRMED ON LOTW WITH Netherlands
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 31 | 2011-08-21 | 12:23 | 15m | PSK31 | PB2A | NA km |
| 32 | 2011-08-20 | 14:22 | 10m | PSK31 | PA1H | 1432 km |
| 33 | 2011-08-20 | 11:45 | 12m | PSK31 | PB0ACU | 1477 km |
| 34 | 2011-08-12 | 21:15 | 30m | PSK31 | PA0WCH | 1521 km |
| 35 | 2011-08-03 | 11:37 | 15m | PSK31 | PA3T | 1442 km |
| 36 | 2011-07-17 | 20:28 | 30m | PSK31 | PE1FTV | 1528 km |
| 37 | 2011-07-08 | 21:00 | 40m | PSK31 | PA0WCH | 1521 km |
| 38 | 2011-07-08 | 20:35 | 40m | PSK63 | PA0WCH | 1521 km |
| 39 | 2011-07-02 | 19:28 | 15m | PSK31 | PA0WCH | 1521 km |
| 40 | 2011-06-29 | 17:36 | 15m | PSK31 | PE1CIM | 1339 km |
| 41 | 2011-06-29 | 09:48 | 10m | PSK31 | PE1AUV | 1411 km |
| 42 | 2011-06-28 | 14:00 | 10m | PSK31 | PB0ACU | 1477 km |
| 43 | 2011-06-28 | 11:58 | 10m | PSK31 | PH0AW | 1441 km |
| 44 | 2011-06-28 | 10:38 | 10m | PSK31 | PE1CIM | 1339 km |
| 45 | 2011-06-26 | 08:27 | 17m | PSK31 | PA2VOS | 1513 km |
| 46 | 2011-06-25 | 21:05 | 30m | PSK31 | PA0WCH | 1521 km |
| 47 | 2011-06-23 | 10:13 | 15m | PSK31 | PE1AUV | 1411 km |
| 48 | 2011-06-19 | 08:00 | 10m | PSK31 | PA0FVH | 1477 km |
| 49 | 2011-06-12 | 18:31 | 10m | PSK31 | PD0MWG | 1533 km |
| 50 | 2011-06-12 | 18:29 | 10m | PSK31 | PD0MWG | NA km |
| 51 | 2011-06-12 | 18:05 | 10m | PSK31 | PB2A | 1549 km |
| 52 | 2011-05-27 | 13:45 | 10m | PSK31 | PA0HTW | 1540 km |
| 53 | 2011-02-25 | 12:10 | 20m | PSK31 | PD4JOF | 1558 km |
| 54 | 2011-02-23 | 14:44 | 20m | PSK31 | PD0RLH | 1456 km |
| 55 | 2011-01-28 | 13:26 | 20m | PSK31 | PA4GDR | 1383 km |
| 56 | 2011-01-28 | 13:13 | 20m | PSK31 | PA2CVD | NA km |
| 57 | 2011-01-25 | 13:10 | 20m | PSK31 | PD0GK | 1516 km |
| 58 | 2011-01-25 | 13:07 | 20m | PSK31 | PD0GK | 1516 km |
| 59 | 2011-01-25 | 12:59 | 20m | PSK31 | PA3HIZ | 1528 km |
| 60 | 2011-01-25 | 12:45 | 20m | PSK31 | PD7BZ | 1361 km |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 77