QSO-S CONFIRMED ON LOTW WITH Norway


NR Date Time (UTC) Band Mode Callsign QRB Country
1 2012-12-31 12:45 30m PSK31 LA9PJA 972 km Norway - Norway
2 2012-12-10 16:41 80m PSK31 LA8FTA 947 km Norway - Norway
3 2012-10-20 20:04 40m PSK31 LA8OOA 1233 km Norway - Norway
4 2012-05-01 09:46 10m PSK31 LA8XRA 945 km Norway - Norway
5 2012-04-25 07:34 20m PSK31 LA4OGA 939 km Norway - Norway
6 2011-09-11 18:52 80m PSK31 LA9OSA 941 km Norway - Norway
7 2011-08-19 22:39 40m PSK31 LA8XU NA km Norway - Norway
8 2011-08-12 13:29 20m PSK31 LA8OKA 945 km Norway - Norway
9 2011-08-12 12:36 17m PSK31 LA5JK 1168 km Norway - Norway
10 2011-07-09 10:36 15m PSK31 LA5JK 1168 km Norway - Norway
11 2011-06-28 18:28 15m PSK31 LA7CL NA km Norway - Norway
12 2011-06-26 08:16 17m PSK31 LA1SNA 1255 km Norway - Norway
13 2011-06-19 08:58 10m PSK31 LA5JK 1168 km Norway - Norway
14 2011-04-19 18:02 30m PSK31 LA7TN 957 km Norway - Norway
15 2011-03-03 11:57 30m PSK31 LA9OSA 941 km Norway - Norway
16 2011-02-23 18:22 80m PSK31 LA2VRA 1062 km Norway - Norway
17 2011-02-21 00:02 80m PSK31 LB4T 953 km Norway - Norway
18 2011-01-05 22:09 80m PSK31 LA8OKA 945 km Norway - Norway
19 2010-12-29 18:40 80m PSK31 LA6XAA 2208 km Norway - Norway
20 2010-12-22 15:36 40m PSK31 LA6XAA 2208 km Norway - Norway
21 2010-10-30 05:58 40m PSK31 LA5VSA 988 km Norway - Norway
22 2010-10-08 21:53 80m PSK31 LA9VPA 948 km Norway - Norway
23 2010-10-01 18:53 40m PSK31 LA9VPA 948 km Norway - Norway

Showing QSO-s 1 to 23 in total: 23