QSO-S CONFIRMED ON LOTW WITH Poland
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-09-06 | 18:21 | 30m | PSK63 | SQ6VIA | 948 km |
| 2 | 2013-09-01 | 21:33 | 40m | PSK31 | SP6LUP | 968 km |
| 3 | 2013-08-29 | 19:07 | 30m | PSK31 | SP6LUP | 968 km |
| 4 | 2013-08-25 | 18:28 | 30m | PSK31 | SQ8GBG | 946 km |
| 5 | 2013-08-25 | 17:07 | 20m | PSK31 | SP4JEU | 600 km |
| 6 | 2013-08-19 | 22:25 | 30m | PSK31 | SP7MFR | NA km |
| 7 | 2013-08-16 | 21:21 | 40m | PSK31 | SQ6VIA | 948 km |
| 8 | 2013-07-31 | 17:43 | 15m | PSK31 | SP9LIP | 983 km |
| 9 | 2013-07-30 | 19:56 | 80m | PSK31 | SP6LUY | 991 km |
| 10 | 2013-03-12 | 18:14 | 40m | PSK31 | SP6LUY | 991 km |
| 11 | 2013-03-11 | 20:37 | 80m | PSK31 | SP1DOZ | 885 km |
| 12 | 2013-02-27 | 22:54 | 80m | PSK31 | SQ4INW | NA km |
| 13 | 2013-02-19 | 19:58 | 80m | PSK31 | SQ4KOO | 600 km |
| 14 | 2013-02-04 | 16:17 | 80m | PSK31 | SP6RCK | 953 km |
| 15 | 2013-01-21 | 18:05 | 160m | PSK31 | SP3OL | 840 km |
| 16 | 2013-01-21 | 18:02 | 160m | PSK31 | SQ2NNN | 616 km |
| 17 | 2012-12-29 | 00:01 | 80m | PSK31 | SP1NKF | 790 km |
| 18 | 2012-12-27 | 20:37 | 40m | RTTY | SQ5STN | NA km |
| 19 | 2012-12-15 | 18:46 | 80m | PSK31 | SQ8BGR | 748 km |
| 20 | 2012-12-15 | 18:13 | 80m | PSK31 | SP6CIK | 956 km |
| 21 | 2012-12-04 | 21:13 | 40m | PSK63 | SP2AEK | 734 km |
| 22 | 2012-12-03 | 15:07 | 40m | PSK31 | SQ7ACP | 794 km |
| 23 | 2012-11-06 | 19:14 | 80m | PSK31 | SP3QYJ | 908 km |
| 24 | 2012-11-02 | 05:29 | 40m | PSK31 | SP7NHS | 783 km |
| 25 | 2012-11-02 | 05:26 | 40m | PSK31 | SP7NHS | 783 km |
| 26 | 2012-09-23 | 21:22 | 80m | PSK31 | SP3OL | 840 km |
| 27 | 2012-09-21 | 23:33 | 40m | PSK31 | SQ5ASR | 696 km |
| 28 | 2012-09-14 | 10:02 | 20m | PSK31 | SP3NYU | 998 km |
| 29 | 2012-07-16 | 18:46 | 40m | PSK31 | SP7FFY | NA km |
| 30 | 2012-07-14 | 08:45 | 20m | PSK63 | SP3HC | NA km |
Showing QSO-s 1 to 30 in total: 154