QSO-S CONFIRMED ON LOTW WITH Poland
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 121 | 2010-12-30 | 15:21 | 80m | PSK31 | SQ2NNN | 616 km |
| 122 | 2010-12-30 | 13:45 | 30m | PSK31 | SP6LUP | 968 km |
| 123 | 2010-12-29 | 11:38 | 30m | PSK31 | SP9FT | 894 km |
| 124 | 2010-12-29 | 08:35 | 30m | PSK31 | SP6RCK | 953 km |
| 125 | 2010-12-28 | 19:37 | 80m | PSK31 | SQ8KFM | 890 km |
| 126 | 2010-12-25 | 07:39 | 40m | PSK31 | SP3DKH | 904 km |
| 127 | 2010-12-18 | 12:05 | 40m | PSK31 | SQ9FCF | NA km |
| 128 | 2010-12-14 | 07:02 | 40m | PSK31 | SQ6LBW | NA km |
| 129 | 2010-12-14 | 06:49 | 40m | PSK31 | SQ6LBW | NA km |
| 130 | 2010-12-12 | 22:41 | 80m | PSK31 | SP9DTE | 878 km |
| 131 | 2010-12-10 | 22:01 | 40m | PSK31 | SP3SLK | 795 km |
| 132 | 2010-11-23 | 22:19 | 80m | PSK31 | SP5UAF | 684 km |
| 133 | 2010-11-23 | 21:37 | 80m | PSK31 | SQ7LRF | 794 km |
| 134 | 2010-11-21 | 13:18 | 40m | PSK31 | SP1TJ | 785 km |
| 135 | 2010-10-30 | 19:56 | 80m | PSK31 | SP3UY | 778 km |
| 136 | 2010-10-30 | 18:20 | 80m | PSK31 | SP5XOC | NA km |
| 137 | 2010-10-30 | 07:04 | 30m | PSK31 | SP7FFY | NA km |
| 138 | 2010-10-30 | 05:41 | 40m | PSK31 | SP1F | 785 km |
| 139 | 2010-10-10 | 13:40 | 40m | PSK31 | SP3EFG | 766 km |
| 140 | 2010-10-09 | 21:41 | 80m | PSK31 | SQ7LRT | 791 km |
| 141 | 2010-10-09 | 20:27 | 80m | PSK31 | SP9FT | 894 km |
| 142 | 2010-10-08 | 17:44 | 80m | PSK31 | SP3SLO | 796 km |
| 143 | 2010-10-07 | 21:54 | 80m | PSK31 | SP5XOV | 692 km |
| 144 | 2010-10-07 | 18:04 | 80m | PSK31 | SP9OYB | 960 km |
| 145 | 2010-10-04 | 17:16 | 40m | PSK31 | SP9OYB | 960 km |
| 146 | 2010-10-04 | 10:30 | 40m | PSK31 | SP1PEA | 747 km |
| 147 | 2010-10-03 | 18:17 | 40m | PSK31 | SP3EFG | 766 km |
| 148 | 2010-10-03 | 14:50 | 40m | PSK31 | SQ2RCJ | 742 km |
| 149 | 2010-10-03 | 14:46 | 40m | PSK31 | SQ2RCJ | 742 km |
| 150 | 2010-10-01 | 22:10 | 80m | PSK31 | SP7SZC | 747 km |
<< Eelmised 30 
Showing QSO-s 121 to 150 in total: 154