QSO-S CONFIRMED ON LOTW WITH Poland
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 31 | 2012-07-04 | 19:09 | 20m | PSK31 | SQ3KAV | 822 km |
| 32 | 2012-06-03 | 17:39 | 40m | PSK63 | SP1DOZ | 885 km |
| 33 | 2012-06-03 | 15:48 | 40m | PSK63 | SN7F | 846 km |
| 34 | 2012-06-02 | 19:39 | 80m | PSK31 | SN2012WA | NA km |
| 35 | 2012-05-02 | 17:47 | 10m | PSK31 | SP6EIY | NA km |
| 36 | 2012-04-23 | 19:15 | 160m | PSK31 | SQ8KEZ | NA km |
| 37 | 2012-02-27 | 07:30 | 40m | PSK31 | SP3UY | 778 km |
| 38 | 2012-02-21 | 18:59 | 80m | PSK31 | SP1TJ | 785 km |
| 39 | 2012-02-17 | 05:20 | 80m | PSK63 | SP6EIY | NA km |
| 40 | 2012-02-16 | 08:42 | 30m | PSK31 | SP9BCH | 938 km |
| 41 | 2012-02-11 | 07:01 | 30m | PSK63 | SP6EIY | NA km |
| 42 | 2012-02-08 | 21:03 | 80m | PSK31 | SQ5NWF | 726 km |
| 43 | 2012-02-07 | 23:14 | 80m | PSK31 | SN51OTA | 794 km |
| 44 | 2012-01-13 | 16:29 | 30m | PSK31 | SQ9JXB | 978 km |
| 45 | 2012-01-05 | 13:18 | 30m | PSK31 | SP1TJ | 785 km |
| 46 | 2011-12-04 | 22:43 | 80m | PSK31 | SP7MFR | NA km |
| 47 | 2011-09-29 | 18:09 | 40m | PSK31 | SP3QYJ | 908 km |
| 48 | 2011-09-28 | 20:04 | 80m | PSK31 | SP5MXW | 716 km |
| 49 | 2011-09-18 | 20:20 | 40m | PSK31 | SP6RCK | 953 km |
| 50 | 2011-09-11 | 19:12 | 80m | PSK31 | SP9AJM | NA km |
| 51 | 2011-09-11 | 17:15 | 80m | PSK31 | SP9BCH | 938 km |
| 52 | 2011-09-07 | 18:38 | 30m | PSK63 | SP6EIY/QRP | NA km |
| 53 | 2011-08-31 | 20:12 | 80m | PSK31 | SQ6MIZ | 948 km |
| 54 | 2011-08-31 | 10:01 | 15m | PSK31 | SP7NHS | 783 km |
| 55 | 2011-08-31 | 09:57 | 15m | PSK31 | SP7NHS | 783 km |
| 56 | 2011-08-22 | 20:50 | 40m | PSK31 | SQ7LRE | 794 km |
| 57 | 2011-08-20 | 13:30 | 15m | PSK31 | SP6OUQ | 991 km |
| 58 | 2011-08-20 | 12:06 | 12m | PSK31 | SP7MFR | NA km |
| 59 | 2011-08-20 | 11:56 | 12m | PSK31 | SP6JIU | 949 km |
| 60 | 2011-08-19 | 22:34 | 40m | PSK31 | SQ2NIJ | 608 km |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 154