QSO-S CONFIRMED ON LOTW WITH Scotland
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-02-19 | 11:12 | 15m | PSK31 | GM4UQG | 1870 km |
| 2 | 2013-02-08 | 15:52 | 30m | PSK31 | GM4KGK | 1923 km |
| 3 | 2012-11-17 | 14:08 | 15m | PSK63 | GM1BSG | 1847 km |
| 4 | 2012-11-17 | 14:07 | 15m | PSK63 | GM1BSG | 1847 km |
| 5 | 2012-06-30 | 15:20 | 20m | PSK31 | GM1BSG | 1847 km |
| 6 | 2012-06-30 | 15:19 | 20m | PSK31 | GM1BSG | 1847 km |
| 7 | 2012-06-02 | 22:09 | 20m | PSK63 | GM1BSG | 1847 km |
| 8 | 2012-06-02 | 21:43 | 40m | PSK63 | GM3MZX | NA km |
| 9 | 2012-05-19 | 20:57 | 17m | PSK31 | MM0WAX | 1911 km |
| 10 | 2012-04-08 | 22:53 | 80m | PSK31 | GM6TW | 1980 km |
| 11 | 2012-02-29 | 11:59 | 20m | PSK31 | GM4WZL | 1894 km |
| 12 | 2012-02-21 | 11:54 | 15m | PSK31 | GM7GAX | 1902 km |
| 13 | 2012-01-16 | 12:44 | 15m | PSK31 | GM7GAX | 1902 km |
| 14 | 2011-12-31 | 11:37 | 15m | PSK31 | GM6OFO | 1812 km |
| 15 | 2011-09-15 | 18:35 | 20m | PSK31 | GM4IKT | 1797 km |
| 16 | 2011-09-14 | 09:52 | 20m | PSK31 | GM0FSV | NA km |
| 17 | 2011-08-21 | 10:09 | 10m | PSK31 | GM0NBM | 1856 km |
| 18 | 2011-07-14 | 10:32 | 15m | PSK31 | MM0ABB | 1902 km |
| 19 | 2011-07-08 | 09:39 | 15m | PSK31 | MM0XXW | 1812 km |
| 20 | 2011-06-26 | 10:14 | 17m | PSK31 | GM6OFO | 1812 km |
| 21 | 2011-03-03 | 16:16 | 20m | PSK63 | GM4WZL | 1894 km |
| 22 | 2011-01-06 | 11:48 | 15m | PSK31 | GM6HGF | 1907 km |
| 23 | 2010-12-17 | 14:08 | 20m | PSK31 | GM7GAX | 1902 km |
| 24 | 2010-12-17 | 12:39 | 20m | PSK31 | MM0XXW | 1812 km |
| 25 | 2010-12-17 | 12:37 | 20m | PSK31 | MM0XXW | 1812 km |
| 26 | 2010-11-23 | 20:48 | 80m | PSK31 | GM4CFS | 1800 km |
| 27 | 2010-10-30 | 09:37 | 17m | PSK31 | GM4WZL | 1894 km |
| 28 | 2010-10-07 | 22:14 | 80m | PSK31 | GM7OAW | 1888 km |
Showing QSO-s 1 to 28 in total: 28