QSO-S CONFIRMED ON LOTW WITH Sweden
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 1 | 2013-09-02 | 20:41 | 30m | PSK31 | SA3CFY | 643 km |
| 2 | 2013-08-29 | 17:47 | 30m | PSK31 | SM6H | 737 km |
| 3 | 2012-11-05 | 20:34 | 160m | PSK31 | SA3ARL | 641 km |
| 4 | 2012-11-05 | 20:13 | 160m | PSK31 | SM2MGQ | 1009 km |
| 5 | 2012-09-28 | 20:15 | 80m | PSK31 | SA7BXO | 724 km |
| 6 | 2012-09-20 | 10:57 | 20m | PSK31 | SM7HZK | NA km |
| 7 | 2012-07-28 | 19:30 | 80m | PSK31 | SM7RGA | 754 km |
| 8 | 2012-07-02 | 10:02 | 10m | PSK31 | SM7HZK | NA km |
| 9 | 2012-05-05 | 13:27 | 20m | PSK31 | SM4JSF | 696 km |
| 10 | 2012-02-20 | 06:27 | 40m | PSK31 | SM7VRZ | 758 km |
| 11 | 2012-01-07 | 14:02 | 30m | PSK31 | SM7HZK | NA km |
| 12 | 2011-10-02 | 15:25 | 30m | OLIVIA | SM7OYP | NA km |
| 13 | 2011-10-02 | 14:44 | 30m | PSK31 | SM7OYP | NA km |
| 14 | 2011-10-01 | 14:14 | 30m | PSK31 | SE6Y | 870 km |
| 15 | 2011-08-23 | 22:10 | 40m | PSK31 | SM7HZK | NA km |
| 16 | 2011-08-18 | 20:02 | 20m | PSK31 | SM7HZK | NA km |
| 17 | 2011-08-15 | 19:27 | 80m | PSK31 | SM7UFR | 609 km |
| 18 | 2011-02-26 | 23:31 | 80m | PSK31 | SM6JWW | 805 km |
| 19 | 2011-02-11 | 22:57 | 80m | PSK31 | SM5DYC | 634 km |
| 20 | 2011-02-06 | 11:36 | 30m | PSK31 | SM2IUF | 940 km |
| 21 | 2011-01-03 | 16:42 | 80m | PSK31 | SM0EUI | NA km |
| 22 | 2010-12-30 | 21:43 | 80m | PSK31 | SE6Y | 870 km |
| 23 | 2010-12-29 | 15:51 | 80m | PSK31 | SM0RAG | 551 km |
| 24 | 2010-12-29 | 08:46 | 30m | PSK31 | SM5LNS | 687 km |
| 25 | 2010-12-29 | 08:02 | 30m | PSK31 | SM7WVZ | 844 km |
| 26 | 2010-12-25 | 07:34 | 40m | PSK31 | SM2EEC | NA km |
| 27 | 2010-12-12 | 22:54 | 80m | PSK31 | SM5ACQ | NA km |
| 28 | 2010-11-23 | 20:54 | 80m | PSK31 | SM5LNS | 687 km |
| 29 | 2010-11-22 | 21:39 | 80m | PSK31 | SM7HZK | NA km |
| 30 | 2010-11-22 | 20:47 | 80m | PSK31 | SM7XON | 611 km |
Showing QSO-s 1 to 30 in total: 33