QSO-S CONFIRMED ON LOTW WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 121 | 2011-01-06 | 00:18 | 80m | PSK31 | UR5LAK | 1123 km |
| 122 | 2011-01-03 | 17:02 | 80m | PSK31 | US5IW | 1256 km |
| 123 | 2011-01-03 | 14:24 | 30m | PSK125 | UX8IR | NA km |
| 124 | 2010-12-30 | 15:12 | 80m | PSK31 | UT1EI | 1140 km |
| 125 | 2010-12-26 | 05:51 | 80m | PSK31 | UW2ZM | 1209 km |
| 126 | 2010-12-25 | 14:47 | 40m | PSK31 | US6CQ | 973 km |
| 127 | 2010-12-25 | 11:08 | 15m | PSK31 | UX7MX | 1245 km |
| 128 | 2010-12-25 | 05:35 | 40m | PSK63 | UT7IS | 1247 km |
| 129 | 2010-12-22 | 03:45 | 80m | PSK31 | UT7KF | 692 km |
| 130 | 2010-12-21 | 05:18 | 40m | PSK31 | UR4MHI | 1241 km |
| 131 | 2010-12-20 | 00:04 | 40m | PSK31 | UX0MX | NA km |
| 132 | 2010-12-19 | 20:47 | 40m | PSK31 | UX7QV | 1295 km |
| 133 | 2010-12-19 | 07:08 | 40m | PSK31 | UT5EY | 1164 km |
| 134 | 2010-12-17 | 07:16 | 40m | PSK31 | UT7IS | 1247 km |
| 135 | 2010-12-15 | 19:54 | 40m | PSK31 | UT3IB | 1289 km |
| 136 | 2010-12-12 | 04:30 | 40m | PSK31 | UU9JQ | NA km |
| 137 | 2010-12-10 | 19:58 | 40m | PSK31 | UT3IW | 1274 km |
| 138 | 2010-12-10 | 19:55 | 40m | PSK31 | UT3IW | 1274 km |
| 139 | 2010-12-10 | 19:29 | 40m | PSK31 | UT4EX | 1221 km |
| 140 | 2010-12-10 | 15:14 | 40m | PSK31 | UR7QM | NA km |
| 141 | 2010-12-10 | 04:10 | 80m | PSK31 | US6CQ | 973 km |
| 142 | 2010-12-08 | 16:59 | 40m | PSK31 | UY6IM | 1295 km |
| 143 | 2010-12-01 | 23:35 | 40m | PSK31 | UW2ZM | 1209 km |
| 144 | 2010-12-01 | 22:43 | 40m | PSK31 | UR5MSW | 1370 km |
| 145 | 2010-11-24 | 20:11 | 80m | PSK31 | UT5EDS | 1159 km |
| 146 | 2010-11-23 | 21:47 | 80m | PSK31 | UT7IS | 1247 km |
| 147 | 2010-11-19 | 22:50 | 40m | PSK31 | UX1MW | 1351 km |
| 148 | 2010-10-10 | 14:12 | 40m | PSK31 | UX7IB | 1300 km |
| 149 | 2010-10-10 | 00:09 | 40m | PSK31 | US8IGL | 1386 km |
| 150 | 2010-10-08 | 22:40 | 80m | PSK31 | UT9LB | 1106 km |
<< Eelmised 30 
Showing QSO-s 121 to 150 in total: 158