QSO-S CONFIRMED ON LOTW WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 31 | 2012-06-02 | 21:05 | 20m | PSK63 | UX0FF | 1362 km |
| 32 | 2012-06-02 | 21:01 | 20m | MFSK16 | UT5JCE | 1513 km |
| 33 | 2012-06-02 | 10:28 | 20m | HELL | UT5EPP | 1170 km |
| 34 | 2012-06-02 | 10:27 | 20m | MFSK16 | UT5EPP | 1170 km |
| 35 | 2012-06-02 | 10:26 | 20m | RTTY | UT5EPP | 1170 km |
| 36 | 2012-06-02 | 10:26 | 20m | PSK63 | UT5EPP | 1170 km |
| 37 | 2012-06-02 | 08:55 | 20m | PSK63 | UY2UR | 819 km |
| 38 | 2012-06-02 | 08:20 | 20m | PSK63 | UY5IG | 1231 km |
| 39 | 2012-06-02 | 08:16 | 20m | PSK63 | UW8SM | NA km |
| 40 | 2012-06-02 | 07:29 | 20m | PSK63 | UX7MX | 1245 km |
| 41 | 2012-06-02 | 06:45 | 15m | PSK63 | UX7MX | 1245 km |
| 42 | 2012-06-02 | 05:00 | 40m | PSK63 | UY2UQ | 1148 km |
| 43 | 2012-06-02 | 04:54 | 40m | RTTY | UV5U | 808 km |
| 44 | 2012-06-02 | 04:14 | 40m | PSK63 | UR3AHF | NA km |
| 45 | 2012-05-27 | 08:48 | 10m | PSK31 | UT7KF | 692 km |
| 46 | 2012-05-22 | 20:14 | 30m | PSK31 | UT3IB | 1289 km |
| 47 | 2012-05-21 | 21:24 | 80m | PSK31 | US5UCC | 814 km |
| 48 | 2012-05-04 | 17:57 | 15m | PSK31 | UX7QV | 1295 km |
| 49 | 2012-03-29 | 16:34 | 20m | PSK31 | US5IQ | 1302 km |
| 50 | 2012-03-25 | 17:19 | 30m | PSK31 | US5IQ | 1302 km |
| 51 | 2012-03-24 | 13:21 | 30m | PSK31 | UW4SU | 967 km |
| 52 | 2012-03-11 | 21:13 | 80m | PSK31 | UR1HM | 938 km |
| 53 | 2012-02-15 | 05:59 | 40m | PSK31 | UX7MX | 1245 km |
| 54 | 2012-01-11 | 22:19 | 40m | PSK31 | UV5ELZ | NA km |
| 55 | 2012-01-09 | 17:39 | 40m | PSK31 | UT9LC | 1106 km |
| 56 | 2011-12-31 | 07:08 | 40m | PSK125 | UX2IB | 1317 km |
| 57 | 2011-12-30 | 18:17 | 80m | PSK31 | UT3IB | 1289 km |
| 58 | 2011-10-05 | 22:01 | 40m | PSK63 | UT5JCE | 1513 km |
| 59 | 2011-09-27 | 19:36 | 40m | PSK31 | UV7QA | 1329 km |
| 60 | 2011-09-18 | 20:11 | 40m | PSK31 | UX0FY | 1269 km |
<< Eelmised 30 
Showing QSO-s 31 to 60 in total: 158