QSO-S CONFIRMED ON LOTW WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 61 | 2011-09-17 | 18:20 | 30m | PSK31 | UT1AA | 910 km |
| 62 | 2011-09-16 | 20:38 | 40m | PSK31 | UW1WU | 878 km |
| 63 | 2011-09-12 | 16:55 | 30m | PSK31 | UR8IDX | 1379 km |
| 64 | 2011-09-12 | 16:53 | 30m | PSK31 | UR8IDX | 1379 km |
| 65 | 2011-09-11 | 17:03 | 80m | PSK31 | UR5KBW | 770 km |
| 66 | 2011-09-11 | 17:01 | 80m | PSK31 | UR5KBW | 770 km |
| 67 | 2011-09-08 | 17:27 | 30m | PSK31 | UT7IS | 1247 km |
| 68 | 2011-09-03 | 13:36 | 20m | PSK31 | US6EG | 1159 km |
| 69 | 2011-09-03 | 13:33 | 20m | PSK31 | US6EG | 1159 km |
| 70 | 2011-09-02 | 18:25 | 30m | PSK31 | US0MS | NA km |
| 71 | 2011-08-31 | 20:07 | 80m | PSK31 | UV7QA | 1329 km |
| 72 | 2011-08-27 | 18:22 | 30m | PSK31 | UV7QA | 1329 km |
| 73 | 2011-08-27 | 01:14 | 40m | PSK31 | UX2IB | 1317 km |
| 74 | 2011-08-26 | 18:30 | 40m | PSK31 | UR3UK | 928 km |
| 75 | 2011-08-23 | 17:01 | 30m | PSK31 | UT5EY | 1164 km |
| 76 | 2011-08-20 | 09:49 | 17m | PSK31 | UT7ZZ | 1228 km |
| 77 | 2011-08-08 | 15:07 | 20m | PSK31 | UT3IB | 1289 km |
| 78 | 2011-08-04 | 23:39 | 80m | PSK31 | UR6IVE | NA km |
| 79 | 2011-08-04 | 23:15 | 80m | PSK31 | US5UCC | 814 km |
| 80 | 2011-07-08 | 20:42 | 40m | PSK63 | UV5ELZ | NA km |
| 81 | 2011-07-08 | 09:15 | 12m | PSK31 | UT2GW | 1297 km |
| 82 | 2011-07-08 | 08:25 | 20m | PSK31 | UT1AA | 910 km |
| 83 | 2011-07-07 | 10:25 | 10m | PSK31 | UT5JCE | 1513 km |
| 84 | 2011-07-05 | 03:47 | 40m | PSK31 | US8UA | 916 km |
| 85 | 2011-07-05 | 03:22 | 40m | PSK63 | UU9JQ | 1518 km |
| 86 | 2011-07-02 | 22:34 | 40m | PSK31 | UR4QRH | 1222 km |
| 87 | 2011-07-02 | 17:36 | 17m | PSK31 | US6CQ | 973 km |
| 88 | 2011-06-29 | 16:21 | 17m | PSK63 | UT1EI | 1140 km |
| 89 | 2011-06-29 | 07:10 | 10m | PSK31 | UW7CN | 952 km |
| 90 | 2011-06-29 | 06:09 | 10m | PSK31 | UR7QM | NA km |
<< Eelmised 30 
Showing QSO-s 61 to 90 in total: 158