QSO-S CONFIRMED ON LOTW WITH Ukraine
| NR | Date | Time (UTC) | Band | Mode | Callsign | QRB | Country |
| 91 | 2011-06-28 | 19:47 | 15m | PSK31 | UT1AA | 910 km |
| 92 | 2011-06-28 | 12:04 | 10m | PSK31 | UT7MR | 1331 km |
| 93 | 2011-06-28 | 10:33 | 10m | PSK31 | UR1MI | NA km |
| 94 | 2011-06-28 | 09:31 | 10m | PSK31 | UV5ELZ | NA km |
| 95 | 2011-06-28 | 06:56 | 15m | PSK31 | UT7KF | 692 km |
| 96 | 2011-06-28 | 05:48 | 15m | PSK31 | US7IB | 1219 km |
| 97 | 2011-06-28 | 05:36 | 15m | PSK31 | UY5AA | 910 km |
| 98 | 2011-06-25 | 20:16 | 30m | PSK31 | UR2MZ | 1366 km |
| 99 | 2011-06-24 | 14:16 | 15m | PSK31 | UX3MZ | 1352 km |
| 100 | 2011-06-24 | 14:15 | 15m | PSK31 | UX3MZ | 1352 km |
| 101 | 2011-06-23 | 09:43 | 15m | PSK31 | UT1EI | 1140 km |
| 102 | 2011-06-23 | 08:28 | 15m | PSK31 | UW7CN | 952 km |
| 103 | 2011-06-18 | 18:46 | 17m | PSK31 | UX6IB | 1301 km |
| 104 | 2011-06-18 | 17:11 | 17m | PSK31 | UT2VQ | 1040 km |
| 105 | 2011-06-18 | 06:10 | 10m | PSK125 | UR6EF | 1149 km |
| 106 | 2011-06-12 | 18:25 | 10m | PSK31 | UX6IB | 1301 km |
| 107 | 2011-06-08 | 18:10 | 10m | PSK31 | UR5FBM | 1277 km |
| 108 | 2011-04-19 | 17:13 | 30m | PSK31 | UT2LF | 1054 km |
| 109 | 2011-03-03 | 06:27 | 40m | PSK31 | UW7CN | 952 km |
| 110 | 2011-02-25 | 03:35 | 40m | PSK31 | UR4MG | 1423 km |
| 111 | 2011-02-21 | 02:38 | 80m | PSK31 | UT9LC | 1106 km |
| 112 | 2011-02-15 | 17:41 | 40m | PSK31 | UR5MID | 1310 km |
| 113 | 2011-02-06 | 11:21 | 30m | PSK31 | UX7MX | 1245 km |
| 114 | 2011-01-24 | 11:56 | 30m | PSK31 | UR3LPM | 1034 km |
| 115 | 2011-01-17 | 12:49 | 20m | PSK31 | US3IDQ | 1282 km |
| 116 | 2011-01-17 | 12:07 | 20m | PSK31 | UT7ZZ | 1228 km |
| 117 | 2011-01-17 | 09:28 | 30m | PSK31 | UX3IW | 1264 km |
| 118 | 2011-01-17 | 08:10 | 30m | PSK31 | UT7MR | 1331 km |
| 119 | 2011-01-07 | 20:59 | 80m | PSK31 | UT5ULX | NA km |
| 120 | 2011-01-06 | 20:18 | 80m | PSK31 | UX6IB | 1301 km |
<< Eelmised 30 
Showing QSO-s 91 to 120 in total: 158