QSO-s with Asiatic Russia stations on 10m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-19 | 12:11 | 10m | PSK31 | RA9LAN | Alex | Nr. Tyumen | 2451 km | Asiatic Russia |
| 2 | 2014-03-19 | 12:04 | 10m | PSK31 | UA9AVC | Sergey | Bredy | 2196 km | Asiatic Russia |
| 3 | 2014-03-18 | 08:25 | 10m | PSK31 | RA9CHT | Andrey | Ekaterinburg | 2030 km | Asiatic Russia |
| 4 | 2014-03-11 | 07:28 | 10m | PSK31 | RA0CFA | Gennady | Vanino | 6686 km | Asiatic Russia |
| 5 | 2014-03-10 | 11:15 | 10m | PSK31 | RA9MAI | Vitaly | Omsk | 2848 km | Asiatic Russia |
| 6 | 2014-03-10 | 10:36 | 10m | PSK31 | RA9OCK | Alexander | Kochenevo | 3345 km | Asiatic Russia |
| 7 | 2014-03-10 | 09:59 | 10m | PSK31 | UA0QPC | Nickolay | Udachny | 4209 km | Asiatic Russia |
| 8 | 2014-03-10 | 09:53 | 10m | PSK31 | RA9SAR | Slava | Orsk | 2159 km | Asiatic Russia |
| 9 | 2014-03-02 | 09:36 | 10m | PSK31 | RW9MA/QRP | Felix | Omsk | 18451 km | Asiatic Russia |
| 10 | 2014-03-02 | 09:22 | 10m | PSK31 | RV9LT | Vladimir | Nr Tyumen Citi | 2493 km | Asiatic Russia |
| 11 | 2014-03-02 | 09:11 | 10m | PSK31 | RW0LBZ | Yuri | Lesozavodsk | 6720 km | Asiatic Russia |
| 12 | 2014-03-02 | 09:07 | 10m | PSK31 | RA0AAY | Victor | Berezovka | 3889 km | Asiatic Russia |
| 13 | 2014-03-02 | 08:11 | 10m | PSK31 | UA9CIC | George | Kamensk-uralsky | 2121 km | Asiatic Russia |
| 14 | 2014-03-01 | 14:05 | 10m | PSK31 | UA9SCI | Sergey | Orsk | 2152 km | Asiatic Russia |
| 15 | 2014-03-01 | 13:49 | 10m | PSK31 | RX9DJ | Boris | Ekaterinburg | 2028 km | Asiatic Russia |
| 16 | 2014-02-27 | 13:13 | 10m | PSK31 | R9AU | Valery | Kopeisk | 2150 km | Asiatic Russia |
| 17 | 2014-02-27 | 11:11 | 10m | PSK31 | UA9MUA | Vladimir | Omsk | 2811 km | Asiatic Russia |
| 18 | 2014-02-27 | 10:36 | 10m | PSK31 | RV9MN | Vasiliy | Omsk | 2841 km | Asiatic Russia |
| 19 | 2014-02-27 | 08:39 | 10m | PSK31 | RV0SK | Sergey | Bratsk | 4323 km | Asiatic Russia |
| 20 | 2014-02-27 | 08:19 | 10m | PSK31 | UA0LAQ | Boris | Vladivostok | 6864 km | Asiatic Russia |
| 21 | 2014-02-27 | 07:39 | 10m | PSK31 | RA0QV | Valery | Yakutsk | 5170 km | Asiatic Russia |
| 22 | 2014-02-27 | 07:32 | 10m | PSK31 | UA9CAH | Sergey | Ekaterinburg | 2029 km | Asiatic Russia |
| 23 | 2013-01-20 | 10:06 | 10m | PSK31 | UA9MMC | Dmitry | Omsk | 2846 km | Asiatic Russia |
| 24 | 2013-01-14 | 08:08 | 10m | PSK31 | RA9UDY | Arkady | Kemerovo | 3546 km | Asiatic Russia |
| 25 | 2013-01-09 | 11:10 | 10m | PSK31 | RW9JE | Alex | Raduzhny | 2807 km | Asiatic Russia |
| 26 | 2013-01-09 | 10:48 | 10m | PSK31 | RV9JR | Aleksey | Raduzhny | 2807 km | Asiatic Russia |
| 27 | 2013-01-06 | 08:27 | 10m | PSK63 | UA9JOV | Oleg | Megion | 2768 km | Asiatic Russia |
| 28 | 2012-10-27 | 11:39 | 10m | PSK31 | UA9CK | Anatoly | Karpinsk | 1923 km | Asiatic Russia |
| 29 | 2012-10-23 | 12:32 | 10m | PSK31 | UB8ACH | Aleksey | Chelyabinsk | 2129 km | Asiatic Russia |
| 30 | 2012-09-28 | 08:46 | 10m | PSK31 | RA0UF | Victor | Chita | 5221 km | Asiatic Russia |
Showing QSO-s 1 to 30 in total: 57 QSO´s.