QSO-s with Asiatic Russia stations on 15m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2013-01-05 | 09:44 | 15m | PSK31 | UA9OLU | Aleksandr | Berdsk | 3410 km | Asiatic Russia |
| 32 | 2013-01-05 | 09:18 | 15m | PSK31 | RX9FG | Gennady | Gubakha | 1801 km | Asiatic Russia |
| 33 | 2013-01-05 | 07:49 | 15m | PSK31 | RA0ADQ | Vladimir | Achinsk | 3737 km | Asiatic Russia |
| 34 | 2012-12-30 | 09:55 | 15m | PSK31 | UA9FBI | Taras | Perm | 1743 km | Asiatic Russia |
| 35 | 2012-12-30 | 09:44 | 15m | PSK31 | RA9ARP | Anatoly | Kyshtym | 2065 km | Asiatic Russia |
| 36 | 2012-12-30 | 07:37 | 15m | PSK31 | RX9AL | Igor | Magnitogorsk | 2070 km | Asiatic Russia |
| 37 | 2012-12-07 | 10:35 | 15m | PSK31 | UB8ACH | Aleksey | Chelyabinsk | 2129 km | Asiatic Russia |
| 38 | 2012-12-01 | 11:29 | 15m | PSK31 | UA9WUS | Marat | Tujmazy | 1700 km | Asiatic Russia |
| 39 | 2012-12-01 | 10:09 | 15m | PSK31 | RK9DO | Alex | Irbit | 2142 km | Asiatic Russia |
| 40 | 2012-11-27 | 09:57 | 15m | PSK31 | RA9MX/QRP | Sergey | Omsk | 2834 km | Asiatic Russia |
| 41 | 2012-11-27 | 09:21 | 15m | PSK31 | RZ9UF | Victor | Yaya | 3518 km | Asiatic Russia |
| 42 | 2012-11-27 | 08:49 | 15m | PSK31 | RD0WA | Anatoly | Shira | 3804 km | Asiatic Russia |
| 43 | 2012-11-15 | 12:14 | 15m | PSK31 | UA9AVP | Alexandr | Magnitogorsk | 2070 km | Asiatic Russia |
| 44 | 2012-11-12 | 06:55 | 15m | PSK31 | UA9CK | Anatoly | Karpinsk | 1923 km | Asiatic Russia |
| 45 | 2012-11-08 | 08:19 | 15m | PSK31 | RW0LD | Serge | Spassk | 6772 km | Asiatic Russia |
| 46 | 2012-11-08 | 07:40 | 15m | PSK63 | RA0JA | Victor | Blagoveshchensk | 6030 km | Asiatic Russia |
| 47 | 2012-11-08 | 07:34 | 15m | PSK63 | RU0SYL | Nadia | Nr. Bratsk | 4326 km | Asiatic Russia |
| 48 | 2012-11-01 | 09:16 | 15m | PSK31 | RA9AKI | Alex | Magnitogorsk | 2070 km | Asiatic Russia |
| 49 | 2012-11-01 | 08:46 | 15m | PSK31 | UA9MHK | Dmitry | Omsk | 2831 km | Asiatic Russia |
| 50 | 2012-11-01 | 07:06 | 15m | PSK31 | RA9UUG | Alex | Kiselevsk | 3648 km | Asiatic Russia |
| 51 | 2012-11-01 | 06:55 | 15m | PSK31 | UA0UAA | Yuriy | Karihskoe | 5288 km | Asiatic Russia |
| 52 | 2012-11-01 | 06:51 | 15m | PSK31 | UA9YA | Boris | Barnaul | 3526 km | Asiatic Russia |
| 53 | 2012-10-20 | 14:56 | 15m | PSK31 | RN9AAA/9 | Victor | Nr. Pyt-iah | 2600 km | Asiatic Russia |
| 54 | 2012-10-15 | 09:34 | 15m | PSK31 | UA9FN | Vladimir | Perm | 1746 km | Asiatic Russia |
| 55 | 2012-09-26 | 13:07 | 15m | PSK31 | UA9FCC | Vladislav | 1817 km | Asiatic Russia |
| 56 | 2012-09-24 | 13:30 | 15m | PSK31 | UA9WOB | Vasiliy | Ishimbay | 1892 km | Asiatic Russia |
| 57 | 2012-09-22 | 11:01 | 15m | PSK31 | UB9CAC | Anatoliy | Verhoturye | 1985 km | Asiatic Russia |
| 58 | 2012-06-02 | 10:40 | 15m | PSK63 | R9OZ/P | 637 km | Asiatic Russia |
| 59 | 2012-06-02 | 07:52 | 15m | PSK63 | UI9OI | 3171 km | Asiatic Russia |
| 60 | 2012-06-02 | 06:50 | 15m | PSK63 | RA9AU | 1923 km | Asiatic Russia |
<< Previous 30 
Showing QSO-s 31 to 60 in total: 134 QSO´s.