QSO-s with Asiatic Russia stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2014-03-11 | 17:58 | 20m | PSK31 | UA9FMG | Valeriy | Chusovoy | 1826 km | Asiatic Russia |
| 2 | 2014-03-09 | 17:30 | 20m | PSK63 | RU80KEDR | 18451 km | Asiatic Russia |
| 3 | 2014-03-02 | 05:35 | 20m | PSK31 | RA9SJT | Vladimir | Orsk | 2164 km | Asiatic Russia |
| 4 | 2014-03-02 | 05:15 | 20m | PSK31 | R9CAC | Anatoliy | Verkhoturye | 1985 km | Asiatic Russia |
| 5 | 2014-03-02 | 05:04 | 20m | PSK31 | RX9DJ | Boris | Ekaterinburg | 2028 km | Asiatic Russia |
| 6 | 2014-02-26 | 15:34 | 20m | PSK31 | R9HAG | Vasily | Molchanove | 3305 km | Asiatic Russia |
| 7 | 2014-02-26 | 13:48 | 20m | PSK31 | RX9ABI | Michael | Chelyabinsk | 2137 km | Asiatic Russia |
| 8 | 2013-10-07 | 05:05 | 20m | PSK31 | R8XAQ | Yuriy | Zheshart | 1372 km | Asiatic Russia |
| 9 | 2013-10-07 | 04:55 | 20m | PSK31 | RV9CAY | Valentin | Ekaterinburg | 2038 km | Asiatic Russia |
| 10 | 2013-10-02 | 15:39 | 20m | PSK31 | RA9UUG | Alex | Kiselevsk | 3648 km | Asiatic Russia |
| 11 | 2013-10-01 | 17:57 | 20m | PSK31 | RK9AGF | Toly | Near Chelyabinsk | 2218 km | Asiatic Russia |
| 12 | 2013-10-01 | 17:52 | 20m | PSK31 | RZ9WU | Aleksey | Davlekanovo | 1838 km | Asiatic Russia |
| 13 | 2013-09-30 | 15:47 | 20m | PSK31 | RW9XU | Victor | Ukhta | 1604 km | Asiatic Russia |
| 14 | 2013-09-30 | 15:41 | 20m | PSK31 | UA9DJ | Vitaly | Nizhny Tagil | 5173 km | Asiatic Russia |
| 15 | 2013-09-29 | 14:36 | 20m | PSK31 | UA0AGN | Vlad | Krasnoyarsk | 3885 km | Asiatic Russia |
| 16 | 2013-09-29 | 12:29 | 20m | PSK31 | UA9TK | Alex | Orsk | 2159 km | Asiatic Russia |
| 17 | 2013-09-28 | 12:35 | 20m | PSK31 | R9OY | Igor | Ulybino | 3399 km | Asiatic Russia |
| 18 | 2013-09-28 | 11:16 | 20m | PSK31 | R9JAA | Sergey | Khanty-mansiysk | 2396 km | Asiatic Russia |
| 19 | 2013-09-14 | 15:56 | 20m | PSK31 | UA9CAD | Alexei | Nezhiiy Tagil | 1959 km | Asiatic Russia |
| 20 | 2013-09-01 | 17:36 | 20m | PSK31 | R9WO | Andy | Ufa | 1824 km | Asiatic Russia |
| 21 | 2013-08-25 | 17:00 | 20m | PSK31 | R11QRP/8/P | Victor | Tyumren | 2298 km | Asiatic Russia |
| 22 | 2013-08-18 | 19:51 | 20m | PSK31 | RA9OCK | Alexander | Kochenevo | 3345 km | Asiatic Russia |
| 23 | 2013-08-18 | 19:34 | 20m | PSK31 | UA9ARM | Edward | Chelyabinsk | 2142 km | Asiatic Russia |
| 24 | 2013-08-17 | 17:16 | 20m | PSK31 | RX9CDR | Alex | Ekaterinburg | 2026 km | Asiatic Russia |
| 25 | 2013-08-12 | 15:10 | 20m | PSK31 | R9UAK | Andrey | Prokopyevsk | 3655 km | Asiatic Russia |
| 26 | 2013-08-02 | 18:40 | 20m | PSK31 | RA9XAF | Vladimir | Pechora | 1807 km | Asiatic Russia |
| 27 | 2013-03-08 | 17:50 | 20m | PSK31 | UA9JTZ | Aleksej | Nyagan | 2179 km | Asiatic Russia |
| 28 | 2013-02-26 | 13:31 | 20m | PSK31 | UA9FN | Vladimir | Perm | 1746 km | Asiatic Russia |
| 29 | 2012-10-10 | 12:30 | 20m | PSK31 | R9CRR | Ekaterinburg | Ekaterinburg | 2029 km | Asiatic Russia |
| 30 | 2012-09-28 | 07:25 | 20m | PSK31 | RK9AK | Slawa | Miass | 2065 km | Asiatic Russia |
Showing QSO-s 1 to 30 in total: 135 QSO´s.