QSO-s with Asiatic Russia stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2012-09-14 | 14:31 | 20m | PSK31 | UA9OGX | Aleks | Novosibirsk | 3385 km | Asiatic Russia |
| 32 | 2012-09-14 | 14:26 | 20m | PSK31 | UA9/RN0CF | George | Coast Kara Sea | 2313 km | Asiatic Russia |
| 33 | 2012-09-14 | 10:47 | 20m | PSK31 | UA9CLG | Sergo | N.tagil | 1959 km | Asiatic Russia |
| 34 | 2012-09-14 | 10:20 | 20m | PSK31 | RA0CFA | Gennady | Vanino | 6686 km | Asiatic Russia |
| 35 | 2012-09-10 | 11:07 | 20m | PSK31 | RK9DK | Alex | Karpinsk | 1908 km | Asiatic Russia |
| 36 | 2012-07-20 | 17:13 | 20m | PSK31 | UA9AET | Petr | Kartaly | 2184 km | Asiatic Russia |
| 37 | 2012-07-15 | 15:41 | 20m | PSK31 | RA9OGA | Maxim | Novosibirsk | 3380 km | Asiatic Russia |
| 38 | 2012-07-15 | 08:30 | 20m | PSK31 | RD9OA | Alexander | Novootrubnoe | 3334 km | Asiatic Russia |
| 39 | 2012-07-14 | 12:31 | 20m | PSK31 | UA9FMT | Igor | Gubaha | 1801 km | Asiatic Russia |
| 40 | 2012-07-13 | 13:33 | 20m | PSK31 | UA9JOV | Oleg | Megion | 2768 km | Asiatic Russia |
| 41 | 2012-07-11 | 11:31 | 20m | PSK31 | RW9FZ | Dima | Perm | 1735 km | Asiatic Russia |
| 42 | 2012-07-09 | 08:21 | 20m | PSK31 | RX9YJ | Vladimir | Zmeinogorsk | 3566 km | Asiatic Russia |
| 43 | 2012-07-08 | 18:35 | 20m | PSK31 | RU0SYL | Yl Nadia | Bratsk | 4326 km | Asiatic Russia |
| 44 | 2012-07-08 | 14:23 | 20m | PSK31 | RA9LL/P | Victor | Tobolsk | 2410 km | Asiatic Russia |
| 45 | 2012-07-07 | 17:06 | 20m | PSK31 | RT8X | Michael | Ezhva | 1426 km | Asiatic Russia |
| 46 | 2012-07-05 | 09:30 | 20m | PSK31 | UA9XL | Tom | Syktyvkar | 1424 km | Asiatic Russia |
| 47 | 2012-06-30 | 16:08 | 20m | PSK31 | UA9ORF | Vladimir | Kocytnevo | 3331 km | Asiatic Russia |
| 48 | 2012-06-06 | 17:31 | 20m | PSK31 | RA9AMO | Alex | Chelyabinsk | 2132 km | Asiatic Russia |
| 49 | 2012-06-02 | 22:38 | 20m | PSK63 | RW0SR | 4624 km | Asiatic Russia |
| 50 | 2012-06-02 | 08:41 | 20m | PSK63 | RA9AU | 1923 km | Asiatic Russia |
| 51 | 2012-06-02 | 05:24 | 20m | PSK63 | RX9FG | Gennady | Gubakha | 1801 km | Asiatic Russia |
| 52 | 2012-04-29 | 14:40 | 20m | PSK63 | RA9FHM | Alexandr | Perm | 1748 km | Asiatic Russia |
| 53 | 2012-04-29 | 14:17 | 20m | PSK31 | UA9APA | Yuri | Chelyabinsk | 2125 km | Asiatic Russia |
| 54 | 2012-04-29 | 13:42 | 20m | PSK31 | RA9SGV/P | Sergey | Pervomayskoe | 1669 km | Asiatic Russia |
| 55 | 2012-04-27 | 18:04 | 20m | PSK31 | RW9FN | Nikolay | Krasnokamsk | 1710 km | Asiatic Russia |
| 56 | 2012-04-26 | 07:28 | 20m | PSK31 | UA9KBR | Sergej | Noyabrsk | 2678 km | Asiatic Russia |
| 57 | 2012-04-22 | 05:54 | 20m | PSK31 | UA9KB | Sergey | Nadym | 2521 km | Asiatic Russia |
| 58 | 2012-03-24 | 16:43 | 20m | PSK31 | RV9XV | Zufar | Ukhta | 1604 km | Asiatic Russia |
| 59 | 2012-03-24 | 12:38 | 20m | PSK31 | R8XF | Leonid | Syktyvkar | 1424 km | Asiatic Russia |
| 60 | 2012-02-29 | 11:23 | 20m | PSK31 | RX9FG | Gennady | Gubakha | 1801 km | Asiatic Russia |
<< Previous 30 
Showing QSO-s 31 to 60 in total: 135 QSO´s.