QSO-s with Asiatic Russia stations on 40m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 31 | 2011-09-07 | 21:59 | 40m | PSK31 | UA9OGX | Aleks | Novosibirsk | 3385 km | Asiatic Russia |
| 32 | 2011-08-31 | 21:37 | 40m | PSK31 | RA9OCK | Alexander | Kochenevo | 3345 km | Asiatic Russia |
| 33 | 2011-08-31 | 18:08 | 40m | PSK31 | RW9AU | Qsb | Kopeisk | 2150 km | Asiatic Russia |
| 34 | 2011-08-27 | 01:09 | 40m | PSK31 | UA9ACL | Anatoly | Zlatoust | 2037 km | Asiatic Russia |
| 35 | 2011-08-26 | 17:31 | 40m | PSK31 | UA9XH | Oleg | Syktyvkar | 1424 km | Asiatic Russia |
| 36 | 2011-08-19 | 22:48 | 40m | PSK31 | RX9ST | Gennady | Novotroitsk | 2147 km | Asiatic Russia |
| 37 | 2011-08-19 | 21:22 | 40m | PSK31 | RV9WK/P | Vasiliy | ? | 1874 km | Asiatic Russia |
| 38 | 2011-08-18 | 18:54 | 40m | PSK31 | UB9WAI | Evgenij | Dmitrievka | 1821 km | Asiatic Russia |
| 39 | 2011-08-12 | 18:36 | 40m | PSK31 | UB9DER | Igor | Ekaterinburg | 2024 km | Asiatic Russia |
| 40 | 2011-08-11 | 23:35 | 40m | PSK31 | RV9LT | Vladimir | Ust Lamenka | 2490 km | Asiatic Russia |
| 41 | 2011-08-11 | 22:50 | 40m | PSK31 | RA9JB | Alex | Surgut | 2619 km | Asiatic Russia |
| 42 | 2011-07-07 | 22:23 | 40m | PSK31 | RK9AWQ | Club | Chelyabinsk | 2140 km | Asiatic Russia |
| 43 | 2011-07-07 | 22:22 | 40m | PSK31 | UB9AAJ | Gena | Chelyabinsk | 2140 km | Asiatic Russia |
| 44 | 2011-03-01 | 00:34 | 40m | PSK31 | RA9SUQ | Vlad | Novotroitsk | 2147 km | Asiatic Russia |
| 45 | 2011-03-01 | 00:28 | 40m | PSK31 | RV9WKL | Zinnur | Verhnij Avzyan | 1978 km | Asiatic Russia |
| 46 | 2011-02-23 | 17:56 | 40m | PSK31 | RV9CF | Viktor | Serov | 1957 km | Asiatic Russia |
| 47 | 2010-12-17 | 10:16 | 40m | PSK31 | RW9JE | Alex | Raduzhny | 2807 km | Asiatic Russia |
| 48 | 2010-12-12 | 04:26 | 40m | PSK31 | RK9AN | Anvar | Nr Kartaly | 2165 km | Asiatic Russia |
| 49 | 2010-12-11 | 23:12 | 40m | PSK31 | RK9ARB | Anatoly | Krasnogorsk | 2147 km | Asiatic Russia |
| 50 | 2010-12-09 | 02:34 | 40m | PSK31 | RU9ZA | Alex | Maima | 3728 km | Asiatic Russia |
| 51 | 2010-12-09 | 01:40 | 40m | PSK31 | RX9ST | Gennadij | Nowotroitsk | 2147 km | Asiatic Russia |
| 52 | 2010-12-01 | 23:49 | 40m | PSK31 | UA9WOU | Anatoly | Kumertau | 1906 km | Asiatic Russia |
| 53 | 2010-10-30 | 07:24 | 40m | PSK31 | RW9AD | Alexander | Chelyabinsk | 2137 km | Asiatic Russia |
| 54 | 2010-10-09 | 22:28 | 40m | PSK31 | RN9AZ | Vitaliy | Russia Kopeisk | 2149 km | Asiatic Russia |
| 55 | 2010-10-06 | 00:23 | 40m | PSK31 | RM9WK | Sergey | Belebey | 1838 km | Asiatic Russia |
| 56 | 2010-10-04 | 16:50 | 40m | PSK31 | UA9OJO | Aleksander | Novosibirsk | 3387 km | Asiatic Russia |
| 57 | 2010-10-03 | 15:01 | 40m | PSK31 | RW9HW | Peter | Kedrovy | 3077 km | Asiatic Russia |
| 58 | 2010-10-03 | 12:57 | 40m | PSK31 | UA9FCV | Victor | Ferma | 1748 km | Asiatic Russia |
<< Previous 30 
Showing QSO-s 31 to 58 in total: 58 QSO´s.