QSO-s with Asiatic Russia stations on 80m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-03-04 | 23:53 | 80m | PSK31 | RA9YLT | Yl Nadya | Biysk | 3655 km | Asiatic Russia |
| 2 | 2013-02-26 | 20:18 | 80m | PSK31 | UA9UDQ | Sergey | Novokuznetsk | 3690 km | Asiatic Russia |
| 3 | 2013-02-11 | 18:23 | 80m | PSK31 | UA9DV | Alexander | Baranchinskiy | 1938 km | Asiatic Russia |
| 4 | 2013-01-06 | 02:42 | 80m | PSK31 | R9WJ | Victor | Meleuz | 1910 km | Asiatic Russia |
| 5 | 2013-01-05 | 17:27 | 80m | PSK31 | UA9LJF | Nick | Bogandinskiy | 2330 km | Asiatic Russia |
| 6 | 2012-12-30 | 05:29 | 80m | PSK31 | UA9FH | Alex | Krasnokamsk | 1710 km | Asiatic Russia |
| 7 | 2012-12-16 | 01:44 | 80m | PSK31 | RX9ULS | Vyacheslav | Kemerovo | 3550 km | Asiatic Russia |
| 8 | 2012-02-07 | 23:40 | 80m | PSK31 | UA9ZK | Sergey | Choya | 3752 km | Asiatic Russia |
| 9 | 2012-01-04 | 18:33 | 80m | PSK31 | RX0AT | Vit | Krasnoyarsk | 3878 km | Asiatic Russia |
| 10 | 2011-12-05 | 20:30 | 80m | PSK31 | UA9OA | Toly | Almaty | 3796 km | Asiatic Russia |
| 11 | 2011-09-28 | 21:28 | 80m | PSK31 | UA9CQR | Valery | Nr. Tagil | 1960 km | Asiatic Russia |
| 12 | 2011-09-28 | 20:34 | 80m | PSK31 | RA9JJ | Alex | Nr Surgut | 2604 km | Asiatic Russia |
| 13 | 2011-09-11 | 22:05 | 80m | PSK31 | RW9SQ | Victor | Orenburg | 1916 km | Asiatic Russia |
| 14 | 2011-08-12 | 19:50 | 80m | PSK31 | RK9CXM | Vlad | Zarecny | 2068 km | Asiatic Russia |
| 15 | 2011-02-27 | 00:56 | 80m | PSK31 | RA0WHE | Mikhail | Bely Yar | 3936 km | Asiatic Russia |
| 16 | 2011-02-25 | 02:10 | 80m | PSK31 | UA9JBY | Aman | Nefteyugansk | 2571 km | Asiatic Russia |
| 17 | 2011-02-23 | 19:12 | 80m | PSK31 | RA9CUT | Andrey | Revda | 1990 km | Asiatic Russia |
| 18 | 2011-02-20 | 02:42 | 80m | PSK31 | RA9MKL | Anatoly | Omsk | 2840 km | Asiatic Russia |
| 19 | 2011-02-20 | 01:48 | 80m | PSK31 | RU9SL | Igor | Orsk | 2164 km | Asiatic Russia |
| 20 | 2011-01-16 | 20:51 | 80m | PSK31 | UA9XZ | Vladimir | Syktyvkar | 1426 km | Asiatic Russia |
| 21 | 2011-01-07 | 22:08 | 80m | PSK31 | RX9ST | Gennadij | Nowotroitsk | 2147 km | Asiatic Russia |
| 22 | 2011-01-06 | 00:39 | 80m | PSK31 | RA9UKW | Sergey | Posaevo | 3598 km | Asiatic Russia |
| 23 | 2011-01-03 | 21:44 | 80m | PSK31 | RU9SL | Igor | Orsk | 2164 km | Asiatic Russia |
| 24 | 2011-01-03 | 01:57 | 80m | PSK31 | UA0A | Yuri | Nazarrvo | 3737 km | Asiatic Russia |
| 25 | 2011-01-03 | 01:37 | 80m | PSK31 | UA9ZK | Sergey | Choya | 3752 km | Asiatic Russia |
| 26 | 2011-01-03 | 01:22 | 80m | PSK31 | UA9YBX | Kostya | Biysk | 3655 km | Asiatic Russia |
| 27 | 2010-12-30 | 18:42 | 80m | PSK31 | RZ9WU | Aleksey | Davlekanovo | 1838 km | Asiatic Russia |
| 28 | 2010-12-22 | 03:29 | 80m | PSK31 | RK9AN | Anvar | Kartaly | 2165 km | Asiatic Russia |
| 29 | 2010-11-23 | 15:31 | 80m | PSK31 | RM8W | Andrey | Ufa | 1832 km | Asiatic Russia |
| 30 | 2010-11-22 | 22:08 | 80m | PSK31 | RA9OCK | Alex | Kochenevo | 3345 km | Asiatic Russia |
Showing QSO-s 1 to 30 in total: 35 QSO´s.