QSO-s with Austria stations on 30m band.


NR Date Time (ON) Band Mode Callsign Name Qth QRB DXCC
1 2013-01-19 15:52 30m PSK31 OE2013T Markus Mayrhofen 1525 km Austria
2 2012-02-23 17:59 30m PSK31 OE7PMI Manfred Nr Innsbruck 1577 km Austria
3 2012-01-05 15:12 30m PSK31 OE6HTG Helmut Poellau 1352 km Austria
4 2011-10-09 18:30 30m PSK31 OE6MDF Max Hartberg 1350 km Austria
5 2011-10-02 15:38 30m PSK31 OE3FPA Franz Heidenreichstein 1231 km Austria
6 2011-09-11 17:29 30m PSK63 OE3GWU Rainer Karlstift 1268 km Austria
7 2011-09-07 19:48 30m PSK31 OE3GWU Rainer Karlstift 1268 km Austria
8 2011-09-07 19:23 30m PSK31 OE4AHG Anton Oberwart 1342 km Austria
9 2011-09-05 18:52 30m PSK31 OE1TRB Thomas Vienna 1242 km Austria
10 2011-07-09 22:40 30m PSK31 OE5WRO Wolfgang Bad Goisern 1405 km Austria
11 2011-07-03 07:41 30m PSK31 OE4RGC Robert Siegendorf 1281 km Austria
12 2011-06-25 20:11 30m PSK31 OE6JFG Franz Krieglach 1337 km Austria
13 2011-02-15 16:14 30m PSK31 OE3RIS Franz Melk 1280 km Austria
14 2011-02-06 16:10 30m PSK31 OE3OIL Harald Traunfeld 1216 km Austria
15 2011-02-06 11:16 30m PSK31 OE3CDS Chris Nr. Vienna 1226 km Austria
16 2011-01-18 09:26 30m PSK31 OE1PMC Peter Vienna 1247 km Austria
17 2011-01-09 13:57 30m PSK31 OE3SUW Gerd Rotheau 1286 km Austria

Showing QSO-s 1 to 17 in total: 17 QSO´s.