QSO-s with Croatia stations on 20m band.
| NR | Date | Time (ON) | Band | Mode | Callsign | Name | Qth | QRB | DXCC |
| 1 | 2013-03-06 | 18:06 | 20m | PSK31 | 9A2QG | Gojko | Djakovo | 1475 km | Croatia |
| 2 | 2012-09-12 | 10:51 | 20m | PSK31 | 9A/IK2ZJR | Antonio | Is Krk Dobrinj | 1263 km | Croatia |
| 3 | 2012-09-10 | 18:48 | 20m | PSK31 | 9A/IK2ZJR | Antonio | Is Krk | 18451 km | Croatia |
| 4 | 2012-07-06 | 16:03 | 20m | PSK31 | 9A5ZA | Zlatko | Zagreb | 1498 km | Croatia |
| 5 | 2012-06-20 | 20:41 | 20m | PSK31 | 9A/IZ4JMA | Massimo | 18451 km | Croatia |
| 6 | 2012-06-03 | 16:51 | 20m | PSK63 | 9A3CVT | 2234 km | Croatia |
| 7 | 2012-06-02 | 09:18 | 20m | PSK63 | 9A3CVN | 2234 km | Croatia |
| 8 | 2012-04-29 | 14:24 | 20m | PSK31 | 9A7JUU | Yl Maria | Zagreb | 1498 km | Croatia |
| 9 | 2012-04-22 | 16:23 | 20m | PSK31 | 9A207SSY | Xyl Anica | Savudrija | 1614 km | Croatia |
| 10 | 2011-09-11 | 12:44 | 20m | PSK31 | 9A1CZZ | Zeljko | Koprivnica | 1432 km | Croatia |
| 11 | 2011-08-31 | 06:24 | 20m | PSK31 | 9A4FS | Frenky | Zagreb | 1498 km | Croatia |
| 12 | 2011-08-28 | 20:15 | 20m | PSK31 | 9A2UB | Stjepan | Ferdinandovac | 1430 km | Croatia |
| 13 | 2011-08-26 | 19:35 | 20m | PSK31 | 9A/DL4DCW | Dietmar | Vir | 1674 km | Croatia |
| 14 | 2011-08-24 | 12:36 | 20m | PSK31 | 9A1CCB | Ogi | Garesnica | 1489 km | Croatia |
| 15 | 2011-08-23 | 16:32 | 20m | PSK31 | 9A/OE6MDF/P | Max | Krk Island | 1614 km | Croatia |
| 16 | 2011-08-18 | 19:43 | 20m | PSK31 | 9A4KW | Kiko | Zagreb | 1492 km | Croatia |
| 17 | 2011-08-11 | 18:31 | 20m | PSK31 | 9A9TT | Zeljko | Krdna | 1465 km | Croatia |
| 18 | 2011-03-04 | 15:13 | 20m | PSK31 | 9A1R | Rafael | Zagreb | 1495 km | Croatia |
| 19 | 2011-03-03 | 13:25 | 20m | PSK31 | 9A6AJW | Zeljko | Krapina | 1465 km | Croatia |
| 20 | 2010-12-15 | 07:34 | 20m | PSK31 | 9A3JB | Mike | Zagreb | 1488 km | Croatia |
Showing QSO-s 1 to 20 in total: 20 QSO´s.